Cluster 9
Nodes Summary
Total Number of CPUs: 768| State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
|---|---|---|---|---|
| down | 33 | 528 | 0 | 0.00 |
| down,offline | 15 | 240 | 0 | 0.00 |
Free CPUs (nodewise)
There is no free CPU available now.
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
| Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
|---|---|---|---|---|---|---|---|
| R |
Cluster 9
Nodes Status
| Node | np | state | No. of CPUs occupied | No. of free cpus | ||
|---|---|---|---|---|---|---|
| compute-0-0 | 16 | down | 0 | 0 | ||
| compute-0-1 | 16 | down,offline | 0 | 0 | ||
| compute-0-2 | 16 | down | 0 | 0 | ||
| compute-0-3 | 16 | down,offline | 0 | 0 | ||
| compute-0-4 | 16 | down | 0 | 0 | ||
| compute-0-5 | 16 | down,offline | 0 | 0 | ||
| compute-0-6 | 16 | down | 0 | 0 | ||
| compute-0-7 | 16 | down | 0 | 0 | ||
| compute-0-8 | 16 | down | 0 | 0 | ||
| compute-0-9 | 16 | down | 0 | 0 | ||
| compute-0-10 | 16 | down | 0 | 0 | ||
| compute-0-11 | 16 | down | 0 | 0 | ||
| compute-0-12 | 16 | down | 0 | 0 | ||
| compute-0-13 | 16 | down | 0 | 0 | ||
| compute-0-14 | 16 | down | 0 | 0 | ||
| compute-0-15 | 16 | down,offline | 0 | 0 | ||
| compute-0-16 | 16 | down | 0 | 0 | ||
| compute-0-17 | 16 | down | 0 | 0 | ||
| compute-0-18 | 16 | down | 0 | 0 | ||
| compute-0-19 | 16 | down | 0 | 0 | ||
| compute-0-20 | 16 | down | 0 | 0 | ||
| compute-0-21 | 16 | down,offline | 0 | 0 | ||
| compute-0-22 | 16 | down,offline | 0 | 0 | ||
| compute-0-23 | 16 | down,offline | 0 | 0 | ||
| compute-0-24 | 16 | down,offline | 0 | 0 | ||
| compute-0-25 | 16 | down | 0 | 0 | ||
| compute-0-26 | 16 | down | 0 | 0 | ||
| compute-0-27 | 16 | down | 0 | 0 | ||
| compute-0-28 | 16 | down | 0 | 0 | ||
| compute-0-29 | 16 | down,offline | 0 | 0 | ||
| compute-0-30 | 16 | down,offline | 0 | 0 | ||
| compute-0-31 | 16 | down | 0 | 0 | ||
| compute-0-32 | 16 | down | 0 | 0 | ||
| compute-0-33 | 16 | down | 0 | 0 | ||
| compute-0-34 | 16 | down | 0 | 0 | ||
| compute-0-35 | 16 | down | 0 | 0 | ||
| compute-0-36 | 16 | down,offline | 0 | 0 | ||
| compute-0-37 | 16 | down | 0 | 0 | ||
| compute-0-38 | 16 | down | 0 | 0 | ||
| compute-0-39 | 16 | down,offline | 0 | 0 | ||
| compute-0-40 | 16 | down | 0 | 0 | ||
| compute-0-41 | 16 | down | 0 | 0 | ||
| compute-0-42 | 16 | down | 0 | 0 | ||
| compute-0-43 | 16 | down | 0 | 0 | ||
| compute-0-44 | 16 | down,offline | 0 | 0 | ||
| compute-0-45 | 16 | down,offline | 0 | 0 | ||
| compute-0-46 | 16 | down | 0 | 0 | ||
| compute-0-47 | 16 | down,offline | 0 | 0 | ||
Cluster 9
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
| Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
|---|
Cluster 10
Nodes Summary
Total Number of CPUs: 280| State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
|---|---|---|---|---|
| down | 12 | 240 | 0 | 0.00 |
| down,offline | 1 | 20 | 0 | 0.00 |
| free | 1 | 0 | 20 | 7.14 |
Free CPUs (nodewise)
| Node name | No. of free CPUs |
|---|---|
| compute-0-8 | 20 |
| Total | 20 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
| Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
|---|---|---|---|---|---|---|---|
| R |
Cluster 10
Nodes Status
| Node | np | state | No. of CPUs occupied | No. of free cpus | ||
|---|---|---|---|---|---|---|
| compute-0-0 | 20 | down | 0 | 0 | ||
| compute-0-1 | 20 | down | 0 | 0 | ||
| compute-0-2 | 20 | down | 0 | 0 | ||
| compute-0-4 | 20 | down | 0 | 0 | ||
| compute-0-5 | 20 | down | 0 | 0 | ||
| compute-0-6 | 20 | down | 0 | 0 | ||
| compute-0-7 | 20 | down,offline | 0 | 0 | ||
| compute-0-8 | 20 | free | 0 | 20 | ||
| compute-0-10 | 20 | down | 0 | 0 | ||
| compute-0-11 | 20 | down | 0 | 0 | ||
| compute-0-12 | 20 | down | 0 | 0 | ||
| compute-0-13 | 20 | down | 0 | 0 | ||
| compute-0-3 | 20 | down | 0 | 0 | ||
| compute-0-9 | 20 | down | 0 | 0 | ||
Cluster 10
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
| Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
|---|
Cluster 11
Nodes Summary
Total Number of CPUs: 960| State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
|---|---|---|---|---|
| job-exclusive | 31 | 744 | 0 | 0.00 |
| free | 4 | 42 | 54 | 5.63 |
| down | 2 | 48 | 0 | 0.00 |
| offline | 2 | 48 | 0 | 0.00 |
| down,offline | 1 | 24 | 0 | 0.00 |
Free CPUs (nodewise)
| Node name | No. of free CPUs |
|---|---|
| compute001 | 6 |
| compute012 | 12 |
| compute019 | 23 |
| compute039 | 13 |
| Total | 54 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
| Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
|---|---|---|---|---|---|---|---|
| R | |||||||
| indranil02 | 1 | 48 | 5.00% | 23 days 01:34:26 hrs | 0.00% | 0.00% | |
| sud98 | 12 | 12 | 1.25% | 13 days 07:21:02 hrs | 91.37% | 93.22% | |
| vanshreep | 1 | 72 | 7.50% | 15 days 14:13:12 hrs | 0.00% | 0.00% | |
| triyas | 21 | 252 | 26.25% | 6 days 18:56:14 hrs | 95.87% | 95.87% | |
| keshav | 22 | 264 | 27.50% | 6 days 18:49:17 hrs | 95.71% | 95.71% | |
| tanoykanti | 23 | 138 | 14.38% | 6 days 05:47:20 hrs | 100.99% | 101.04% |
| Job State | User | No. of Jobs | No. of CPU Requested |
|---|---|---|---|
| Q | |||
| indranil02 | 1 | 48 |
Cluster 11
Nodes Status
| Node | np | state | No. of CPUs occupied | No. of free cpus | ||
|---|---|---|---|---|---|---|
| compute000 | 24 | job-exclusive | 24 | 0 | ||
| compute001 | 24 | free | 18 | 6 | ||
| compute002 | 24 | job-exclusive | 24 | 0 | ||
| compute003 | 24 | job-exclusive | 24 | 0 | ||
| compute004 | 24 | job-exclusive | 24 | 0 | ||
| compute005 | 24 | job-exclusive | 24 | 0 | ||
| compute006 | 24 | job-exclusive | 24 | 0 | ||
| compute007 | 24 | job-exclusive | 24 | 0 | ||
| compute008 | 24 | job-exclusive | 24 | 0 | ||
| compute009 | 24 | job-exclusive | 24 | 0 | ||
| compute010 | 24 | job-exclusive | 24 | 0 | ||
| compute011 | 24 | job-exclusive | 24 | 0 | ||
| compute012 | 24 | free | 12 | 12 | ||
| compute013 | 24 | job-exclusive | 24 | 0 | ||
| compute014 | 24 | job-exclusive | 24 | 0 | ||
| compute015 | 24 | job-exclusive | 24 | 0 | ||
| compute016 | 24 | job-exclusive | 24 | 0 | ||
| compute017 | 24 | job-exclusive | 24 | 0 | ||
| compute018 | 24 | down | 0 | 0 | ||
| compute019 | 24 | free | 1 | 23 | ||
| compute020 | 24 | job-exclusive | 24 | 0 | ||
| compute021 | 24 | job-exclusive | 24 | 0 | ||
| compute022 | 24 | job-exclusive | 24 | 0 | ||
| compute023 | 24 | offline | 0 | 0 | ||
| compute024 | 24 | job-exclusive | 24 | 0 | ||
| compute025 | 24 | job-exclusive | 24 | 0 | ||
| compute026 | 24 | down | 0 | 0 | ||
| compute027 | 24 | job-exclusive | 24 | 0 | ||
| compute028 | 24 | job-exclusive | 24 | 0 | ||
| compute029 | 24 | job-exclusive | 24 | 0 | ||
| compute030 | 24 | job-exclusive | 24 | 0 | ||
| compute031 | 24 | job-exclusive | 24 | 0 | ||
| compute032 | 24 | job-exclusive | 24 | 0 | ||
| compute033 | 24 | job-exclusive | 24 | 0 | ||
| compute034 | 24 | job-exclusive | 24 | 0 | ||
| compute035 | 24 | job-exclusive | 24 | 0 | ||
| compute036 | 24 | job-exclusive | 24 | 0 | ||
| compute037 | 24 | offline | 0 | 0 | ||
| compute038 | 24 | down,offline | 0 | 0 | ||
| compute039 | 24 | free | 11 | 13 | ||
Cluster 11
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
| Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
|---|---|---|---|---|---|---|---|
| 725887 | indranil02 | relax_ | R | 23 days 01:34:26 hrs | 48 | 7.24 MB | 0.00% |
| 725976 | sud98 | dim_2_nbar_0.2_number_aux | R | 22 days 17:38:17 hrs | 1 | 5.22 GB | 95.44% |
| 725977 | sud98 | dim_3_nbar_0.2_number_aux | R | 22 days 17:36:08 hrs | 1 | 10.42 GB | 95.45% |
| 725978 | sud98 | dim_3_nbar_0.5_number_aux | R | 22 days 17:26:56 hrs | 1 | 10.42 GB | 95.45% |
| 725979 | sud98 | dim_2_nbar_0.5_number_aux | R | 22 days 17:24:03 hrs | 1 | 10.42 GB | 95.43% |
| 726114 | sud98 | w_class_magic_ima | R | 22 days 10:43:29 hrs | 1 | 529.28 MB | 95.45% |
| 726179 | vanshreep | ct | R | 15 days 14:13:12 hrs | 72 | 242.13 MB | 0.00% |
| 726215 | sud98 | dim=4_0.2 | R | 8 days 08:27:14 hrs | 1 | 20.46 GB | 87.89% |
| 726216 | sud98 | dim=4_1.0 | R | 8 days 08:25:05 hrs | 1 | 20.46 GB | 87.95% |
| 726217 | sud98 | dim=4_0.5 | R | 8 days 08:23:58 hrs | 1 | 20.46 GB | 87.89% |
| 726221 | triyas | 10P2np0 | R | 6 days 18:56:19 hrs | 12 | 3.88 GB | 97.32% |
| 726222 | triyas | 10P1np1 | R | 6 days 18:56:18 hrs | 12 | 3.89 GB | 94.95% |
| 726223 | triyas | 10P2np1 | R | 6 days 18:56:28 hrs | 12 | 3.89 GB | 96.74% |
| 726224 | triyas | 10P1np2 | R | 6 days 18:56:28 hrs | 12 | 3.89 GB | 94.58% |
| 726225 | triyas | 10P2np2 | R | 6 days 18:56:23 hrs | 12 | 3.87 GB | 95.66% |
| 726226 | triyas | 10P1np3 | R | 6 days 18:56:23 hrs | 12 | 3.92 GB | 95.90% |
| 726227 | triyas | 10P2np3 | R | 6 days 18:56:39 hrs | 12 | 3.94 GB | 96.12% |
| 726228 | triyas | 10P1np4 | R | 6 days 18:56:39 hrs | 12 | 3.91 GB | 96.92% |
| 726229 | triyas | 10P2np4 | R | 6 days 18:55:58 hrs | 12 | 3.87 GB | 93.02% |
| 726230 | triyas | 10P1np5 | R | 6 days 18:55:58 hrs | 12 | 3.89 GB | 97.33% |
| 726231 | triyas | 10P2np5 | R | 6 days 18:55:56 hrs | 12 | 3.97 GB | 99.07% |
| 726232 | triyas | 10P1np6 | R | 6 days 18:55:56 hrs | 12 | 3.83 GB | 94.14% |
| 726233 | triyas | 10P2np6 | R | 6 days 18:55:56 hrs | 12 | 3.95 GB | 95.31% |
| 726234 | triyas | 10P1np7 | R | 6 days 18:55:55 hrs | 12 | 3.98 GB | 94.93% |
| 726235 | triyas | 10P2np7 | R | 6 days 18:56:07 hrs | 12 | 4.04 GB | 97.99% |
| 726236 | triyas | 10P1np8 | R | 6 days 18:56:07 hrs | 12 | 4.09 GB | 95.35% |
| 726237 | triyas | 10P2np8 | R | 6 days 18:56:06 hrs | 12 | 3.75 GB | 101.09% |
| 726238 | triyas | 10P1np9 | R | 6 days 18:56:05 hrs | 12 | 3.81 GB | 90.93% |
| 726239 | triyas | 10P2np9 | R | 6 days 18:56:31 hrs | 12 | 3.97 GB | 95.40% |
| 726240 | triyas | 10P1np10 | R | 6 days 18:56:31 hrs | 12 | 3.97 GB | 94.01% |
| 726241 | triyas | 10P2np10 | R | 6 days 18:56:30 hrs | 12 | 4.05 GB | 96.45% |
| 726242 | keshav | 10P3np0 | R | 6 days 18:49:38 hrs | 12 | 3.97 GB | 95.79% |
| 726243 | keshav | 10P4np0 | R | 6 days 18:49:34 hrs | 12 | 3.73 GB | 97.45% |
| 726244 | keshav | 10P3np1 | R | 6 days 18:49:33 hrs | 12 | 3.87 GB | 97.43% |
| 726245 | keshav | 10P4np1 | R | 6 days 18:49:34 hrs | 12 | 3.95 GB | 98.29% |
| 726246 | keshav | 10P3np2 | R | 6 days 18:49:33 hrs | 12 | 3.93 GB | 94.07% |
| 726247 | keshav | 10P4np2 | R | 6 days 18:49:09 hrs | 12 | 3.89 GB | 96.68% |
| 726248 | keshav | 10P3np3 | R | 6 days 18:49:08 hrs | 12 | 3.93 GB | 97.87% |
| 726249 | keshav | 10P4np3 | R | 6 days 18:49:01 hrs | 12 | 4.00 GB | 94.05% |
| 726250 | keshav | 10P3np4 | R | 6 days 18:49:00 hrs | 12 | 3.94 GB | 100.04% |
| 726251 | keshav | 10P4np4 | R | 6 days 18:49:05 hrs | 12 | 3.97 GB | 94.29% |
| 726252 | keshav | 10P3np5 | R | 6 days 18:49:05 hrs | 12 | 3.92 GB | 95.08% |
| 726253 | keshav | 10P4np5 | R | 6 days 18:49:17 hrs | 12 | 4.00 GB | 91.75% |
| 726254 | keshav | 10P3np6 | R | 6 days 18:49:17 hrs | 12 | 3.87 GB | 101.51% |
| 726255 | keshav | 10P4np6 | R | 6 days 18:49:23 hrs | 12 | 3.80 GB | 96.04% |
| 726256 | keshav | 10P3np7 | R | 6 days 18:49:23 hrs | 12 | 3.72 GB | 96.26% |
| 726257 | keshav | 10P4np7 | R | 6 days 18:49:31 hrs | 12 | 3.80 GB | 93.74% |
| 726258 | keshav | 10P3np8 | R | 6 days 18:49:31 hrs | 12 | 3.76 GB | 100.27% |
| 726259 | keshav | 10P4np8 | R | 6 days 18:48:53 hrs | 12 | 3.97 GB | 94.90% |
| 726260 | keshav | 10P3np9 | R | 6 days 18:48:52 hrs | 12 | 3.85 GB | 96.30% |
| 726261 | keshav | 10P4np9 | R | 6 days 18:49:04 hrs | 12 | 3.88 GB | 84.50% |
| 726262 | keshav | 10P3np10 | R | 6 days 18:49:24 hrs | 12 | 3.99 GB | 93.68% |
| 726263 | keshav | 10P4np10 | R | 6 days 18:49:23 hrs | 12 | 3.83 GB | 95.53% |
| 726370 | tanoykanti | N10s0P2np0 | R | 6 days 11:51:43 hrs | 6 | 4.22 GB | 107.10% |
| 726371 | tanoykanti | N10s1P2np0 | R | 6 days 11:51:43 hrs | 6 | 4.30 GB | 105.23% |
| 726372 | tanoykanti | N10s2P2np0 | R | 6 days 11:51:36 hrs | 6 | 4.28 GB | 105.71% |
| 726373 | tanoykanti | N10s3P2np0 | R | 6 days 11:51:07 hrs | 6 | 4.45 GB | 102.64% |
| 726375 | tanoykanti | N10s5P2np0 | R | 6 days 11:51:26 hrs | 6 | 4.32 GB | 105.68% |
| 726376 | tanoykanti | N10s6P2np0 | R | 6 days 08:53:17 hrs | 6 | 4.30 GB | 90.91% |
| 726377 | tanoykanti | N10s7P2np0 | R | 6 days 08:53:11 hrs | 6 | 4.20 GB | 98.55% |
| 726378 | tanoykanti | N10s8P2np0 | R | 6 days 08:52:33 hrs | 6 | 4.07 GB | 94.27% |
| 726379 | tanoykanti | N10s9P2np0 | R | 6 days 08:50:35 hrs | 6 | 4.20 GB | 94.42% |
| 726380 | tanoykanti | N10s10P2np0 | R | 6 days 08:50:33 hrs | 6 | 4.10 GB | 98.71% |
| 726381 | tanoykanti | N10s11P2np0 | R | 6 days 08:50:07 hrs | 6 | 4.22 GB | 111.84% |
| 726382 | tanoykanti | N10s12P2np0 | R | 6 days 08:50:04 hrs | 6 | 4.08 GB | 106.74% |
| 726383 | tanoykanti | N10s13P2np0 | R | 6 days 08:42:06 hrs | 6 | 4.28 GB | 103.77% |
| 726386 | tanoykanti | N10s16P2np0 | R | 6 days 04:06:23 hrs | 6 | 3.96 GB | 98.83% |
| 726387 | tanoykanti | N10s17P2np0 | R | 6 days 03:59:49 hrs | 6 | 4.07 GB | 99.69% |
| 726388 | tanoykanti | N10s18P2np0 | R | 6 days 03:57:46 hrs | 6 | 3.98 GB | 99.73% |
| 726389 | tanoykanti | N10s19P2np0 | R | 6 days 03:50:45 hrs | 6 | 4.18 GB | 96.29% |
| 726390 | tanoykanti | N10s20P2np0 | R | 6 days 03:39:04 hrs | 6 | 4.37 GB | 102.90% |
| 726391 | tanoykanti | N10s21P2np0 | R | 6 days 03:38:41 hrs | 6 | 4.09 GB | 100.09% |
| 726392 | tanoykanti | N10s22P2np0 | R | 5 days 19:12:47 hrs | 6 | 4.49 GB | 96.10% |
| 726393 | tanoykanti | N10s23P2np0 | R | 5 days 19:05:21 hrs | 6 | 4.48 GB | 106.99% |
| 726394 | tanoykanti | N10s24P2np0 | R | 5 days 18:53:48 hrs | 6 | 4.09 GB | 96.33% |
| 726395 | tanoykanti | N10s25P2np0 | R | 5 days 18:44:21 hrs | 6 | 4.36 GB | 100.32% |
| 726404 | sud98 | 7_all | R | 6 days 07:34:53 hrs | 1 | 7.47 MB | 85.02% |
| 726405 | sud98 | 7_all_twadc | R | 5 days 18:13:08 hrs | 1 | 13.07 MB | 85.12% |
| 726408 | sud98 | mr_wigner_r | R | 5 days 14:04:46 hrs | 1 | 7.69 MB | 85.24% |
| 726980 | sud98 | mr_wigner_r0.1 | R | 3 days 14:14:37 hrs | 1 | 7.84 MB | 100.09% |
| 726981 | indranil02 | scf_ | Q | 48 | 0.00% | ||
Cluster 12
Nodes Summary
Total Number of CPUs: 1033| State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
|---|---|---|---|---|
| free | 26 | 32 | 592 | 57.31 |
| job-busy | 17 | 408 | 0 | 0.00 |
| state-unknown,down | 1 | 1 | 0 | 0.00 |
Free CPUs (nodewise)
| Queue | Node name | No. of free CPUs |
|---|---|---|
| workq | ||
| node2 | 24 | |
| node3 | 24 | |
| node11 | 24 | |
| node15 | 24 | |
| node16 | 24 | |
| node20 | 24 | |
| node21 | 24 | |
| node22 | 24 | |
| node1 | 24 | |
| node23 | 24 | |
| node24 | 24 | |
| node25 | 24 | |
| node6 | 24 | |
| node7 | 24 | |
| node27 | 24 | |
| node13 | 24 | |
| node28 | 24 | |
| node29 | 24 | |
| node18 | 24 | |
| node30 | 24 | |
| node31 | 24 | |
| node37 | 24 | |
| node38 | 24 | |
| node39 | 24 | |
| node40 | 8 | |
| node41 | 8 | |
| Total | 592 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
| Job State | Queue | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
|---|---|---|---|---|---|---|---|---|
| R | ||||||||
| workq | ||||||||
| junaidjami | 1 | 24 | 2.32% | 10 days 06:09:06 hrs | 100.08% | 100.08% | ||
| psen | 1 | 24 | 2.32% | 10 days 01:39:21 hrs | 100.02% | 100.02% | ||
| keshav | 30 | 180 | 17.42% | 6 days 11:45:27 hrs | 72.30% | 72.30% | ||
| tanoykanti | 26 | 156 | 15.10% | 6 days 11:43:17 hrs | 72.55% | 72.55% | ||
| bikashvbu | 1 | 32 | 3.10% | 1 day 17:23:02 hrs | 150.03% | 150.03% | ||
| souravmal | 1 | 24 | 2.32% | 1 day 16:44:18 hrs | 100.01% | 100.01% |
Cluster 12
Nodes Status
| Node | Queue | np | state | No. of CPUs occupied | No. of free cpus | |
|---|---|---|---|---|---|---|
| node2 | workq | 24 | free | 0 | 24 | |
| node3 | workq | 24 | free | 0 | 24 | |
| node4 | workq | 24 | job-busy | 24 | 0 | |
| node5 | workq | 24 | job-busy | 24 | 0 | |
| node8 | workq | 24 | job-busy | 24 | 0 | |
| node9 | workq | 24 | job-busy | 24 | 0 | |
| node10 | workq | 24 | job-busy | 24 | 0 | |
| node11 | workq | 24 | free | 0 | 24 | |
| node12 | workq | 24 | job-busy | 24 | 0 | |
| node14 | workq | 24 | job-busy | 24 | 0 | |
| node15 | workq | 24 | free | 0 | 24 | |
| node16 | workq | 24 | free | 0 | 24 | |
| node17 | workq | 24 | job-busy | 24 | 0 | |
| node19 | workq | 24 | job-busy | 24 | 0 | |
| node20 | workq | 24 | free | 0 | 24 | |
| node21 | workq | 24 | free | 0 | 24 | |
| node22 | workq | 24 | free | 0 | 24 | |
| node1 | workq | 24 | free | 0 | 24 | |
| node23 | workq | 24 | free | 0 | 24 | |
| node24 | workq | 24 | free | 0 | 24 | |
| node25 | workq | 24 | free | 0 | 24 | |
| node6 | workq | 24 | free | 0 | 24 | |
| node7 | workq | 24 | free | 0 | 24 | |
| node26 | workq | 1 | state-unknown,down | 0 | 0 | |
| node27 | workq | 24 | free | 0 | 24 | |
| node13 | workq | 24 | free | 0 | 24 | |
| node28 | workq | 24 | free | 0 | 24 | |
| node29 | workq | 24 | free | 0 | 24 | |
| node18 | workq | 24 | free | 0 | 24 | |
| node30 | workq | 24 | free | 0 | 24 | |
| node31 | workq | 24 | free | 0 | 24 | |
| node32 | workq | 24 | job-busy | 24 | 0 | |
| node34 | workq | 24 | job-busy | 24 | 0 | |
| node35 | workq | 24 | job-busy | 24 | 0 | |
| node36 | workq | 24 | job-busy | 24 | 0 | |
| node37 | workq | 24 | free | 0 | 24 | |
| node38 | workq | 24 | free | 0 | 24 | |
| node39 | workq | 24 | free | 0 | 24 | |
| node40 | workq | 24 | free | 16 | 8 | |
| node41 | workq | 24 | free | 16 | 8 | |
| node42 | workq | 24 | job-busy | 24 | 0 | |
| node33 | workq | 24 | job-busy | 24 | 0 | |
| node43 | workq | 24 | job-busy | 24 | 0 | |
| node44 | workq | 24 | job-busy | 24 | 0 | |
Cluster 12
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
| Job ID | User | Queue | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
|---|---|---|---|---|---|---|---|---|
| 192165 | junaidjami | workq | batch-44 | R | 10 days 06:09:06 hrs | 24 | 27.66 GB | 100.08% |
| 192168 | psen | workq | batch-47 | R | 10 days 01:39:21 hrs | 24 | 25.67 GB | 100.02% |
| 193493 | keshav | workq | N10s0P0np0 | R | 6 days 11:46:10 hrs | 6 | 1.65 GB | 78.64% |
| 193494 | keshav | workq | N10s1P0np0 | R | 6 days 11:46:11 hrs | 6 | 1.74 GB | 67.53% |
| 193495 | keshav | workq | N10s2P0np0 | R | 6 days 11:44:51 hrs | 6 | 1.70 GB | 75.71% |
| 193496 | keshav | workq | N10s3P0np0 | R | 6 days 11:45:24 hrs | 6 | 1.72 GB | 70.71% |
| 193497 | keshav | workq | N10s4P0np0 | R | 6 days 11:45:57 hrs | 6 | 1.67 GB | 66.09% |
| 193498 | keshav | workq | N10s5P0np0 | R | 6 days 11:44:37 hrs | 6 | 1.68 GB | 78.97% |
| 193499 | keshav | workq | N10s6P0np0 | R | 6 days 11:45:03 hrs | 6 | 1.61 GB | 69.20% |
| 193500 | keshav | workq | N10s7P0np0 | R | 6 days 11:45:18 hrs | 6 | 1.71 GB | 65.76% |
| 193501 | keshav | workq | N10s8P0np0 | R | 6 days 11:46:10 hrs | 6 | 1.65 GB | 78.50% |
| 193502 | keshav | workq | N10s9P0np0 | R | 6 days 11:46:11 hrs | 6 | 1.71 GB | 67.59% |
| 193503 | keshav | workq | N10s10P0np0 | R | 6 days 11:44:51 hrs | 6 | 1.66 GB | 72.06% |
| 193504 | keshav | workq | N10s11P0np0 | R | 6 days 11:45:23 hrs | 6 | 1.69 GB | 80.36% |
| 193505 | keshav | workq | N10s12P0np0 | R | 6 days 11:45:57 hrs | 6 | 1.63 GB | 73.26% |
| 193506 | keshav | workq | N10s13P0np0 | R | 6 days 11:44:37 hrs | 6 | 1.70 GB | 68.98% |
| 193507 | keshav | workq | N10s14P0np0 | R | 6 days 11:45:03 hrs | 6 | 1.65 GB | 82.95% |
| 193508 | keshav | workq | N10s15P0np0 | R | 6 days 11:45:18 hrs | 6 | 1.69 GB | 86.28% |
| 193509 | keshav | workq | N10s16P0np0 | R | 6 days 11:46:10 hrs | 6 | 1.63 GB | 67.88% |
| 193510 | keshav | workq | N10s17P0np0 | R | 6 days 11:46:11 hrs | 6 | 1.64 GB | 80.45% |
| 193511 | keshav | workq | N10s18P0np0 | R | 6 days 11:44:51 hrs | 6 | 1.70 GB | 65.25% |
| 193512 | keshav | workq | N10s19P0np0 | R | 6 days 11:45:23 hrs | 6 | 1.69 GB | 68.21% |
| 193513 | keshav | workq | N10s20P0np0 | R | 6 days 11:45:57 hrs | 6 | 1.70 GB | 86.61% |
| 193514 | keshav | workq | N10s21P0np0 | R | 6 days 11:44:36 hrs | 6 | 1.73 GB | 77.09% |
| 193515 | keshav | workq | N10s22P0np0 | R | 6 days 11:45:03 hrs | 6 | 1.62 GB | 69.76% |
| 193516 | keshav | workq | N10s23P0np0 | R | 6 days 11:45:18 hrs | 6 | 1.68 GB | 64.73% |
| 193517 | keshav | workq | N10s24P0np0 | R | 6 days 11:46:10 hrs | 6 | 1.65 GB | 68.00% |
| 193518 | keshav | workq | N10s25P0np0 | R | 6 days 11:46:11 hrs | 6 | 1.70 GB | 72.07% |
| 193519 | keshav | workq | N10s26P0np0 | R | 6 days 11:44:51 hrs | 6 | 1.65 GB | 66.17% |
| 193520 | keshav | workq | N10s27P0np0 | R | 6 days 11:45:23 hrs | 6 | 1.70 GB | 65.43% |
| 193521 | keshav | workq | N10s28P0np0 | R | 6 days 11:45:57 hrs | 6 | 1.63 GB | 66.54% |
| 193522 | keshav | workq | N10s29P0np0 | R | 6 days 11:44:36 hrs | 6 | 1.66 GB | 68.29% |
| 193526 | tanoykanti | workq | N10s0P1np0 | R | 6 days 11:43:59 hrs | 6 | 1.67 GB | 70.69% |
| 193527 | tanoykanti | workq | N10s1P1np0 | R | 6 days 11:43:59 hrs | 6 | 1.66 GB | 70.09% |
| 193528 | tanoykanti | workq | N10s2P1np0 | R | 6 days 11:43:59 hrs | 6 | 1.68 GB | 71.17% |
| 193529 | tanoykanti | workq | N10s3P1np0 | R | 6 days 11:43:59 hrs | 6 | 1.63 GB | 73.21% |
