Cluster 9
Nodes Summary
Total Number of CPUs: 768State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
---|---|---|---|---|
down | 33 | 528 | 0 | 0.00 |
down,offline | 15 | 240 | 0 | 0.00 |
Free CPUs (nodewise)
There is no free CPU available now.
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
---|---|---|---|---|---|---|---|
R |
Cluster 9
Nodes Status
Node | np | state | No. of CPUs occupied | No. of free cpus | ||
---|---|---|---|---|---|---|
compute-0-0 | 16 | down | 0 | 0 | ||
compute-0-1 | 16 | down,offline | 0 | 0 | ||
compute-0-2 | 16 | down | 0 | 0 | ||
compute-0-3 | 16 | down,offline | 0 | 0 | ||
compute-0-4 | 16 | down | 0 | 0 | ||
compute-0-5 | 16 | down,offline | 0 | 0 | ||
compute-0-6 | 16 | down | 0 | 0 | ||
compute-0-7 | 16 | down | 0 | 0 | ||
compute-0-8 | 16 | down | 0 | 0 | ||
compute-0-9 | 16 | down | 0 | 0 | ||
compute-0-10 | 16 | down | 0 | 0 | ||
compute-0-11 | 16 | down | 0 | 0 | ||
compute-0-12 | 16 | down | 0 | 0 | ||
compute-0-13 | 16 | down | 0 | 0 | ||
compute-0-14 | 16 | down | 0 | 0 | ||
compute-0-15 | 16 | down,offline | 0 | 0 | ||
compute-0-16 | 16 | down | 0 | 0 | ||
compute-0-17 | 16 | down | 0 | 0 | ||
compute-0-18 | 16 | down | 0 | 0 | ||
compute-0-19 | 16 | down | 0 | 0 | ||
compute-0-20 | 16 | down | 0 | 0 | ||
compute-0-21 | 16 | down,offline | 0 | 0 | ||
compute-0-22 | 16 | down,offline | 0 | 0 | ||
compute-0-23 | 16 | down,offline | 0 | 0 | ||
compute-0-24 | 16 | down,offline | 0 | 0 | ||
compute-0-25 | 16 | down | 0 | 0 | ||
compute-0-26 | 16 | down | 0 | 0 | ||
compute-0-27 | 16 | down | 0 | 0 | ||
compute-0-28 | 16 | down | 0 | 0 | ||
compute-0-29 | 16 | down,offline | 0 | 0 | ||
compute-0-30 | 16 | down,offline | 0 | 0 | ||
compute-0-31 | 16 | down | 0 | 0 | ||
compute-0-32 | 16 | down | 0 | 0 | ||
compute-0-33 | 16 | down | 0 | 0 | ||
compute-0-34 | 16 | down | 0 | 0 | ||
compute-0-35 | 16 | down | 0 | 0 | ||
compute-0-36 | 16 | down,offline | 0 | 0 | ||
compute-0-37 | 16 | down | 0 | 0 | ||
compute-0-38 | 16 | down | 0 | 0 | ||
compute-0-39 | 16 | down,offline | 0 | 0 | ||
compute-0-40 | 16 | down | 0 | 0 | ||
compute-0-41 | 16 | down | 0 | 0 | ||
compute-0-42 | 16 | down | 0 | 0 | ||
compute-0-43 | 16 | down | 0 | 0 | ||
compute-0-44 | 16 | down,offline | 0 | 0 | ||
compute-0-45 | 16 | down,offline | 0 | 0 | ||
compute-0-46 | 16 | down | 0 | 0 | ||
compute-0-47 | 16 | down,offline | 0 | 0 | ||
Cluster 9
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
---|
Cluster 10
Nodes Summary
Total Number of CPUs: 280State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
---|---|---|---|---|
down | 12 | 240 | 0 | 0.00 |
down,offline | 1 | 20 | 0 | 0.00 |
free | 1 | 0 | 20 | 7.14 |
Free CPUs (nodewise)
Node name | No. of free CPUs |
---|---|
compute-0-8 | 20 |
Total | 20 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
---|---|---|---|---|---|---|---|
R |
Cluster 10
Nodes Status
Node | np | state | No. of CPUs occupied | No. of free cpus | ||
---|---|---|---|---|---|---|
compute-0-0 | 20 | down | 0 | 0 | ||
compute-0-1 | 20 | down | 0 | 0 | ||
compute-0-2 | 20 | down | 0 | 0 | ||
compute-0-4 | 20 | down | 0 | 0 | ||
compute-0-5 | 20 | down | 0 | 0 | ||
compute-0-6 | 20 | down | 0 | 0 | ||
compute-0-7 | 20 | down,offline | 0 | 0 | ||
compute-0-8 | 20 | free | 0 | 20 | ||
compute-0-10 | 20 | down | 0 | 0 | ||
compute-0-11 | 20 | down | 0 | 0 | ||
compute-0-12 | 20 | down | 0 | 0 | ||
compute-0-13 | 20 | down | 0 | 0 | ||
compute-0-3 | 20 | down | 0 | 0 | ||
compute-0-9 | 20 | down | 0 | 0 | ||
Cluster 10
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
---|
Cluster 11
Nodes Summary
Total Number of CPUs: 960State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
---|---|---|---|---|
free | 15 | 82 | 278 | 28.96 |
job-exclusive | 14 | 336 | 0 | 0.00 |
down,job-exclusive | 1 | 24 | 0 | 0.00 |
down | 10 | 240 | 0 | 0.00 |
Free CPUs (nodewise)
Node name | No. of free CPUs |
---|---|
compute000 | 24 |
compute005 | 15 |
compute010 | 17 |
compute011 | 24 |
compute012 | 24 |
compute013 | 24 |
compute014 | 24 |
compute015 | 24 |
compute017 | 24 |
compute020 | 24 |
compute022 | 4 |
compute024 | 1 |
compute025 | 24 |
compute034 | 1 |
compute039 | 24 |
Total | 278 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
---|---|---|---|---|---|---|---|
R | |||||||
ganeshchandra | 1 | 12 | 1.25% | 15 days 21:54:28 hrs | 50.01% | 50.01% | |
tanoykanti | 6 | 17 | 1.77% | 40 days 07:27:09 hrs | 141.34% | 125.30% | |
aparajita | 20 | 20 | 2.08% | 91 days 07:44:35 hrs | 97.23% | 98.09% | |
shilendra | 1 | 144 | 15.00% | 48 days 01:47:07 hrs | 100.08% | 100.08% | |
priyaghosh | 113 | 113 | 11.77% | 22 days 02:11:44 hrs | 87.41% | 85.49% | |
debs | 1 | 144 | 15.00% | 29 days 13:05:32 hrs | 100.06% | 100.06% |
Cluster 11
Nodes Status
Node | np | state | No. of CPUs occupied | No. of free cpus | ||
---|---|---|---|---|---|---|
compute000 | 24 | free | 0 | 24 | ||
compute001 | 24 | job-exclusive | 24 | 0 | ||
compute002 | 24 | job-exclusive | 24 | 0 | ||
compute003 | 24 | job-exclusive | 24 | 0 | ||
compute004 | 24 | down,job-exclusive | 24 | 0 | ||
compute005 | 24 | free | 9 | 15 | ||
compute006 | 24 | down | 0 | 0 | ||
compute007 | 24 | down | 0 | 0 | ||
compute008 | 24 | job-exclusive | 24 | 0 | ||
compute009 | 24 | job-exclusive | 24 | 0 | ||
compute010 | 24 | free | 7 | 17 | ||
compute011 | 24 | free | 0 | 24 | ||
compute012 | 24 | free | 0 | 24 | ||
compute013 | 24 | free | 0 | 24 | ||
compute014 | 24 | free | 0 | 24 | ||
compute015 | 24 | free | 0 | 24 | ||
compute016 | 24 | down | 0 | 0 | ||
compute017 | 24 | free | 0 | 24 | ||
compute018 | 24 | down | 0 | 0 | ||
compute019 | 24 | down | 0 | 0 | ||
compute020 | 24 | free | 0 | 24 | ||
compute021 | 24 | down | 12 | 0 | ||
compute022 | 24 | free | 20 | 4 | ||
compute023 | 24 | down | 0 | 0 | ||
compute024 | 24 | free | 23 | 1 | ||
compute025 | 24 | free | 0 | 24 | ||
compute026 | 24 | job-exclusive | 24 | 0 | ||
compute027 | 24 | job-exclusive | 24 | 0 | ||
compute028 | 24 | job-exclusive | 24 | 0 | ||
compute029 | 24 | job-exclusive | 24 | 0 | ||
compute030 | 24 | job-exclusive | 24 | 0 | ||
compute031 | 24 | job-exclusive | 24 | 0 | ||
compute032 | 24 | job-exclusive | 24 | 0 | ||
compute033 | 24 | down | 0 | 0 | ||
compute034 | 24 | free | 23 | 1 | ||
compute035 | 24 | job-exclusive | 24 | 0 | ||
compute036 | 24 | job-exclusive | 24 | 0 | ||
compute037 | 24 | down | 0 | 0 | ||
compute038 | 24 | down | 0 | 0 | ||
compute039 | 24 | free | 0 | 24 | ||
Cluster 11
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
---|---|---|---|---|---|---|---|
560857 | ganeshchandra | submit_p.sh | R | 15 days 21:54:29 hrs | 12 | 25.15 GB | 50.01% |
575781 | tanoykanti | sr_2 | R | 120 days 05:21:50 hrs | 1 | 5.96 MB | 79.76% |
577935 | aparajita | k1=10000_N=70 | R | 95 days 03:53:18 hrs | 1 | 1.43 GB | 99.11% |
577936 | aparajita | k1=10000_N=80 | R | 95 days 03:52:02 hrs | 1 | 2.51 GB | 99.11% |
577937 | aparajita | k1=10000_N=90 | R | 95 days 03:50:20 hrs | 1 | 2.89 GB | 99.11% |
577938 | aparajita | k1=10000_N=100 | R | 95 days 03:48:36 hrs | 1 | 4.92 GB | 99.11% |
577939 | aparajita | k1=10000_N=110 | R | 95 days 03:47:17 hrs | 1 | 5.49 GB | 99.11% |
577940 | aparajita | k1=10000_N=120 | R | 95 days 03:46:06 hrs | 1 | 6.17 GB | 99.11% |
577941 | aparajita | k1=10000_N=130 | R | 95 days 03:44:46 hrs | 1 | 10.10 GB | 99.11% |
577942 | aparajita | k1=10000_N=140 | R | 95 days 03:43:22 hrs | 1 | 11.04 GB | 99.11% |
577943 | aparajita | k1=10000_N=150 | R | 95 days 03:41:58 hrs | 1 | 12.12 GB | 100.08% |
577944 | aparajita | k1=10000_N=160 | R | 95 days 03:40:57 hrs | 1 | 19.59 GB | 100.09% |
577945 | aparajita | k1=10000_N=170 | R | 95 days 03:39:47 hrs | 1 | 20.98 GB | 100.08% |
577946 | aparajita | k1=10000_N=180 | R | 95 days 03:38:50 hrs | 1 | 22.55 GB | 100.08% |
577947 | aparajita | k1=10000_N=190 | R | 95 days 03:37:42 hrs | 1 | 23.78 GB | 100.09% |
577948 | aparajita | k1=10000_N=200 | R | 95 days 03:36:44 hrs | 1 | 26.16 GB | 100.09% |
578069 | aparajita | k1=10000_N=128 | R | 93 days 06:03:02 hrs | 1 | 9.93 GB | 100.03% |
579100 | aparajita | k1=50000_N=64 | R | 87 days 08:20:03 hrs | 1 | 1.29 GB | 99.02% |
579101 | aparajita | k1=30000_N=64 | R | 87 days 08:19:06 hrs | 1 | 1.29 GB | 99.02% |
579112 | aparajita | k1=20000_N=64 | R | 87 days 08:08:55 hrs | 1 | 1.29 GB | 99.02% |
582065 | aparajita | k1=5000_N=128_p=2 | R | 83 days 11:14:06 hrs | 1 | 9.93 GB | 97.92% |
584795 | aparajita | k1=10000_N=60_tmax=1 | R | 55 days 12:24:43 hrs | 1 | 834.30 MB | 56.11% |
589467 | shilendra | CsPb | R | 48 days 01:47:08 hrs | 144 | 5.39 GB | 100.08% |
595668 | tanoykanti | QFI_vst_bose_55 | R | 35 days 07:34:59 hrs | 16 | 1.52 GB | 25.02% |
603646 | tanoykanti | b_1 | R | 32 days 07:36:59 hrs | 0 | 945.27 MB | 0.00% |
603647 | tanoykanti | b_3 | R | 32 days 07:36:37 hrs | 0 | 921.37 MB | 0.00% |
603648 | tanoykanti | b_5 | R | 32 days 07:36:16 hrs | 0 | 1.39 GB | 0.00% |
603649 | tanoykanti | b_10 | R | 32 days 07:36:02 hrs | 0 | 1.40 GB | 0.00% |
603758 | priyaghosh | gau_0.01_1 | R | 31 days 14:42:34 hrs | 1 | 29.80 MB | 24.52% |
603759 | priyaghosh | gau_0.01_2 | R | 31 days 14:42:31 hrs | 1 | 25.65 MB | 24.53% |
603762 | priyaghosh | gau_0.03_1 | R | 31 days 14:42:21 hrs | 1 | 23.69 MB | 24.53% |
603763 | priyaghosh | gau_0.03_2 | R | 31 days 14:42:17 hrs | 1 | 23.69 MB | 24.53% |
603766 | priyaghosh | gau_0.05_1 | R | 31 days 14:42:08 hrs | 1 | 23.69 MB | 24.53% |
603767 | priyaghosh | gau_0.05_2 | R | 31 days 14:42:04 hrs | 1 | 23.71 MB | 24.55% |
603770 | priyaghosh | gau_0.08_1 | R | 31 days 14:41:54 hrs | 1 | 25.54 MB | 24.55% |
603771 | priyaghosh | gau_0.08_2 | R | 31 days 14:41:51 hrs | 1 | 23.69 MB | 24.54% |
603774 | priyaghosh | gau_0.1_1 | R | 31 days 14:41:38 hrs | 1 | 23.70 MB | 24.55% |
603775 | priyaghosh | gau_0.1_2 | R | 31 days 14:41:37 hrs | 1 | 29.76 MB | 24.52% |
603943 | priyaghosh | gau_0.01_5 | R | 31 days 14:37:17 hrs | 1 | 22.87 MB | 100.09% |
603948 | priyaghosh | gau_0.01_6 | R | 31 days 14:37:44 hrs | 1 | 23.71 MB | 94.43% |
603960 | priyaghosh | gau_0.03_5 | R | 31 days 14:37:32 hrs | 1 | 22.86 MB | 94.45% |
603965 | priyaghosh | gau_0.03_6 | R | 31 days 14:37:29 hrs | 1 | 20.39 MB | 94.64% |
603977 | priyaghosh | gau_0.05_5 | R | 31 days 14:37:17 hrs | 1 | 22.86 MB | 94.58% |
603981 | priyaghosh | gau_0.05_6 | R | 31 days 14:36:39 hrs | 1 | 23.71 MB | 100.09% |
603993 | priyaghosh | gau_0.08_5 | R | 31 days 14:37:01 hrs | 1 | 22.86 MB | 94.55% |
603998 | priyaghosh | gau_0.08_6 | R | 31 days 14:36:58 hrs | 1 | 20.40 MB | 94.49% |
604011 | priyaghosh | gau_0.1_5 | R | 31 days 14:36:45 hrs | 1 | 20.10 MB | 94.59% |
604016 | priyaghosh | gau_0.1_6 | R | 31 days 14:36:40 hrs | 1 | 22.88 MB | 94.41% |
604182 | priyaghosh | uni_0.01_1 | R | 31 days 12:55:24 hrs | 1 | 25.67 MB | 100.06% |
604186 | priyaghosh | uni_0.01_2 | R | 31 days 14:33:19 hrs | 1 | 25.55 MB | 94.43% |
604198 | priyaghosh | uni_0.03_1 | R | 31 days 14:33:05 hrs | 1 | 25.54 MB | 97.15% |
604202 | priyaghosh | uni_0.03_2 | R | 31 days 14:32:37 hrs | 1 | 25.55 MB | 100.09% |
604216 | priyaghosh | uni_0.05_1 | R | 31 days 14:32:41 hrs | 1 | 23.69 MB | 97.15% |
604220 | priyaghosh | uni_0.05_2 | R | 31 days 14:32:40 hrs | 1 | 25.58 MB | 97.15% |
604233 | priyaghosh | uni_0.08_1 | R | 31 days 14:32:17 hrs | 1 | 31.57 MB | 100.09% |
604237 | priyaghosh | uni_0.08_2 | R | 31 days 14:32:33 hrs | 1 | 29.75 MB | 94.58% |
604250 | priyaghosh | uni_0.1_1 | R | 31 days 14:32:12 hrs | 1 | 25.56 MB | 97.16% |
604262 | priyaghosh | uni_0.1_4 | R | 31 days 14:31:50 hrs | 1 | 25.55 MB | 100.09% |
604435 | priyaghosh | uni_0.01_5 | R | 31 days 12:55:06 hrs | 1 | 25.57 MB | 100.07% |
604438 | priyaghosh | uni_0.01_6 | R | 31 days 14:28:23 hrs | 1 | 23.70 MB | 97.16% |
604451 | priyaghosh | uni_0.03_5 | R | 31 days 14:28:09 hrs | 1 | 20.40 MB | 97.15% |
604455 | priyaghosh | uni_0.03_6 | R | 31 days 14:27:50 hrs | 1 | 23.69 MB | 100.09% |
604467 | priyaghosh | uni_0.05_5 | R | 31 days 14:28:05 hrs | 1 | 22.85 MB | 97.16% |
604471 | priyaghosh | uni_0.05_6 | R | 31 days 12:55:01 hrs | 1 | 25.54 MB | 100.07% |
604484 | priyaghosh | uni_0.08_5 | R | 31 days 12:54:55 hrs | 1 | 22.85 MB | 100.05% |
604488 | priyaghosh | uni_0.08_6 | R | 31 days 12:54:53 hrs | 1 | 22.85 MB | 100.06% |
604500 | priyaghosh | uni_0.1_5 | R | 31 days 12:54:44 hrs | 1 | 22.84 MB | 100.05% |
604504 | priyaghosh | uni_0.1_6 | R | 31 days 12:54:43 hrs | 1 | 24.85 MB | 100.06% |
608007 | debs | CsPb_441ph | R | 29 days 13:05:32 hrs | 144 | 62.61 GB | 100.06% |
609643 | priyaghosh | gau_1.2_5 | R | 19 days 01:24:01 hrs | 1 | 23.36 MB | 25.06% |
609644 | priyaghosh | gau_1.2_6 | R | 19 days 01:23:58 hrs | 1 | 36.99 MB | 25.05% |
609645 | priyaghosh | gau_1.2_7 | R | 19 days 01:23:51 hrs | 1 | 33.11 MB | 25.04% |
609647 | priyaghosh | gau_1.2_9 | R | 19 days 01:23:56 hrs | 1 | 87.71 MB | 100.09% |
609648 | priyaghosh | gau_1.2_10 | R | 19 days 01:23:52 hrs | 1 | 156.63 MB | 100.09% |
609654 | priyaghosh | gau_1.4_5 | R | 19 days 01:24:03 hrs | 1 | 29.38 MB | 100.08% |
609656 | priyaghosh | gau_1.4_7 | R | 19 days 01:23:56 hrs | 1 | 35.11 MB | 100.08% |
609657 | priyaghosh | gau_1.4_8 | R | 19 days 01:23:52 hrs | 1 | 59.98 MB | 100.09% |
609658 | priyaghosh | gau_1.4_9 | R | 19 days 01:23:48 hrs | 1 | 94.77 MB | 100.09% |
609659 | priyaghosh | gau_1.4_10 | R | 19 days 01:23:44 hrs | 1 | 161.59 MB | 100.09% |
609666 | priyaghosh | gau_1.5_6 | R | 19 days 01:23:14 hrs | 1 | 29.01 MB | 100.07% |
609667 | priyaghosh | gau_1.5_7 | R | 19 days 01:23:11 hrs | 1 | 33.11 MB | 100.08% |
609668 | priyaghosh | gau_1.5_8 | R | 19 days 01:23:07 hrs | 1 | 58.70 MB | 100.07% |
609669 | priyaghosh | gau_1.5_9 | R | 19 days 01:23:04 hrs | 1 | 90.45 MB | 100.08% |
609670 | priyaghosh | gau_1.5_10 | R | 19 days 01:22:33 hrs | 1 | 159.83 MB | 100.09% |
609677 | priyaghosh | gau_1.6_6 | R | 19 days 01:22:07 hrs | 1 | 29.00 MB | 100.08% |
609679 | priyaghosh | gau_1.6_8 | R | 19 days 01:22:00 hrs | 1 | 59.98 MB | 100.08% |
609680 | priyaghosh | gau_1.6_9 | R | 19 days 01:21:56 hrs | 1 | 87.10 MB | 100.08% |
609681 | priyaghosh | gau_1.6_10 | R | 19 days 01:21:49 hrs | 1 | 158.18 MB | 100.09% |
609688 | priyaghosh | gau_1.7_6 | R | 19 days 01:21:26 hrs | 1 | 29.01 MB | 100.08% |
609689 | priyaghosh | gau_1.7_7 | R | 19 days 01:21:23 hrs | 1 | 33.12 MB | 100.08% |
609690 | priyaghosh | gau_1.7_8 | R | 19 days 01:21:19 hrs | 1 | 60.51 MB | 100.09% |
609691 | priyaghosh | gau_1.7_9 | R | 19 days 01:21:15 hrs | 1 | 91.66 MB | 100.09% |
609692 | priyaghosh | gau_1.7_10 | R | 19 days 01:21:11 hrs | 1 | 161.70 MB | 100.08% |
609700 | priyaghosh | gau_1.8_7 | R | 19 days 01:20:43 hrs | 1 | 37.11 MB | 100.09% |
609701 | priyaghosh | gau_1.8_8 | R | 19 days 01:20:39 hrs | 1 | 52.48 MB | 100.09% |
609702 | priyaghosh | gau_1.8_9 | R | 19 days 01:20:36 hrs | 1 | 93.25 MB | 100.09% |
609703 | priyaghosh | gau_1.8_10 | R | 19 days 01:20:33 hrs | 1 | 154.45 MB | 100.09% |
609711 | priyaghosh | gau_2.3_4 | R | 15 days 13:09:58 hrs | 1 | 22.71 MB | 24.94% |
609712 | priyaghosh | gau_2.3_5 | R | 15 days 13:09:57 hrs | 1 | 23.36 MB | 24.94% |
609713 | priyaghosh | gau_2.3_6 | R | 15 days 13:09:55 hrs | 1 | 29.01 MB | 24.95% |
609714 | priyaghosh | gau_2.3_7 | R | 15 days 13:09:51 hrs | 1 | 33.12 MB | 24.94% |
609715 | priyaghosh | gau_2.3_8 | R | 15 days 13:09:48 hrs | 1 | 55.49 MB | 24.93% |
609716 | priyaghosh | gau_2.3_9 | R | 15 days 13:09:53 hrs | 1 | 91.82 MB | 100.09% |
609717 | priyaghosh | gau_2.3_10 | R | 15 days 13:09:49 hrs | 1 | 159.44 MB | 100.09% |
609718 | priyaghosh | gau_2.5_4 | R | 15 days 13:10:17 hrs | 1 | 22.70 MB | 100.08% |
609719 | priyaghosh | gau_2.5_5 | R | 15 days 13:10:11 hrs | 1 | 33.28 MB | 100.08% |
609720 | priyaghosh | gau_2.5_6 | R | 15 days 13:10:10 hrs | 1 | 29.00 MB | 100.09% |
609721 | priyaghosh | gau_2.5_7 | R | 15 days 13:10:07 hrs | 1 | 33.12 MB | 100.08% |
609722 | priyaghosh | gau_2.5_8 | R | 15 days 13:10:03 hrs | 1 | 61.28 MB | 100.08% |
609723 | priyaghosh | gau_2.5_9 | R | 15 days 13:10:00 hrs | 1 | 93.18 MB | 100.09% |
609724 | priyaghosh | gau_2.5_10 | R | 15 days 13:09:57 hrs | 1 | 151.69 MB | 100.08% |
609726 | priyaghosh | gau_2.7_5 | R | 15 days 13:09:45 hrs | 1 | 23.37 MB | 100.06% |
609727 | priyaghosh | gau_2.7_6 | R | 15 days 13:09:42 hrs | 1 | 29.00 MB | 100.07% |
609728 | priyaghosh | gau_2.7_7 | R | 15 days 13:09:12 hrs | 1 | 33.12 MB | 100.08% |
609729 | priyaghosh | gau_2.7_8 | R | 15 days 13:09:09 hrs | 1 | 62.93 MB | 100.09% |
609730 | priyaghosh | gau_2.7_9 | R | 15 days 13:09:05 hrs | 1 | 88.39 MB | 100.08% |
609731 | priyaghosh | gau_2.7_10 | R | 15 days 13:09:02 hrs | 1 | 160.18 MB | 100.09% |
609732 | priyaghosh | gau_2.9_4 | R | 15 days 13:08:59 hrs | 1 | 22.71 MB | 100.08% |
609733 | priyaghosh | gau_2.9_5 | R | 15 days 13:08:55 hrs | 1 | 23.37 MB | 100.08% |
609734 | priyaghosh | gau_2.9_6 | R | 15 days 13:08:52 hrs | 1 | 29.01 MB | 100.08% |
609735 | priyaghosh | gau_2.9_7 | R | 15 days 13:08:49 hrs | 1 | 33.13 MB | 100.08% |
609736 | priyaghosh | gau_2.9_8 | R | 15 days 13:08:45 hrs | 1 | 57.58 MB | 100.08% |
609737 | priyaghosh | gau_2.9_9 | R | 15 days 13:08:42 hrs | 1 | 92.60 MB | 100.08% |
609738 | priyaghosh | gau_2.9_10 | R | 15 days 13:08:39 hrs | 1 | 161.42 MB | 100.09% |
609740 | priyaghosh | gau_3.1_5 | R | 15 days 13:08:32 hrs | 1 | 31.34 MB | 100.08% |
609741 | priyaghosh | gau_3.1_6 | R | 15 days 13:08:29 hrs | 1 | 31.00 MB | 100.09% |
609742 | priyaghosh | gau_3.1_7 | R | 15 days 13:08:26 hrs | 1 | 33.12 MB | 100.09% |
609743 | priyaghosh | gau_3.1_8 | R | 15 days 13:08:23 hrs | 1 | 60.19 MB | 100.09% |
609744 | priyaghosh | gau_3.1_9 | R | 15 days 13:08:20 hrs | 1 | 99.88 MB | 100.09% |
609745 | priyaghosh | gau_3.1_10 | R | 15 days 13:08:16 hrs | 1 | 148.53 MB | 100.09% |
609746 | priyaghosh | gau_1.9_4 | R | 15 days 11:35:48 hrs | 1 | 22.71 MB | 100.09% |
609747 | priyaghosh | gau_1.9_5 | R | 15 days 11:35:44 hrs | 1 | 23.37 MB | 100.09% |
609749 | priyaghosh | gau_1.9_7 | R | 15 days 11:35:37 hrs | 1 | 35.13 MB | 100.09% |
609750 | priyaghosh | gau_1.9_8 | R | 15 days 11:35:31 hrs | 1 | 57.16 MB | 100.09% |
609751 | priyaghosh | gau_1.9_9 | R | 15 days 11:35:30 hrs | 1 | 91.99 MB | 100.09% |
609752 | priyaghosh | gau_1.9_10 | R | 15 days 11:35:27 hrs | 1 | 157.42 MB | 100.09% |
609754 | priyaghosh | gau_2.1_5 | R | 15 days 11:35:20 hrs | 1 | 23.36 MB | 100.09% |
609755 | priyaghosh | gau_2.1_6 | R | 15 days 11:35:17 hrs | 1 | 33.00 MB | 100.09% |
609756 | priyaghosh | gau_2.1_7 | R | 15 days 11:35:14 hrs | 1 | 33.12 MB | 100.08% |
609757 | priyaghosh | gau_2.1_8 | R | 15 days 11:35:10 hrs | 1 | 55.70 MB | 100.09% |
609758 | priyaghosh | gau_2.1_9 | R | 15 days 11:35:07 hrs | 1 | 77.72 MB | 100.09% |
609759 | priyaghosh | gau_2.1_10 | R | 15 days 11:35:04 hrs | 1 | 145.24 MB | 100.09% |
Cluster 12
Nodes Summary
Total Number of CPUs: 1056State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
---|---|---|---|---|
free | 12 | 179 | 109 | 10.32 |
job-busy | 31 | 744 | 0 | 0.00 |
down | 1 | 24 | 0 | 0.00 |
Free CPUs (nodewise)
Queue | Node name | No. of free CPUs |
---|---|---|
workq | ||
node2 | 2 | |
node4 | 11 | |
node8 | 3 | |
node11 | 7 | |
node14 | 11 | |
node16 | 3 | |
node17 | 12 | |
node13 | 12 | |
node35 | 19 | |
node36 | 3 | |
node37 | 10 | |
node38 | 16 | |
Total | 109 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
Job State | Queue | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
---|---|---|---|---|---|---|---|---|
R | ||||||||
workq | ||||||||
shuvam | 17 | 65 | 6.16% | 30 days 07:26:46 hrs | 26.17% | 25.95% | ||
debarupa11 | 104 | 104 | 9.85% | 10 days 06:32:38 hrs | 100.07% | 100.07% | ||
pradhi | 2 | 456 | 43.18% | 2 days 02:24:35 hrs | 99.75% | 99.86% | ||
ponnappa | 2 | 48 | 4.55% | 2 days 07:56:35 hrs | 100.02% | 100.02% | ||
pchaki | 17 | 34 | 3.22% | 05:40:32 hrs | 99.37% | 100.00% | ||
shilendra | 2 | 168 | 15.91% | 06:33:41 hrs | 100.00% | 100.00% | ||
bikashvbu | 2 | 48 | 4.55% | 01:13:30 hrs | 99.97% | 99.97% |
Cluster 12
Nodes Status
Node | Queue | np | state | No. of CPUs occupied | No. of free cpus | |
---|---|---|---|---|---|---|
node2 | workq | 24 | free | 22 | 2 | |
node3 | workq | 24 | job-busy | 24 | 0 | |
node4 | workq | 24 | free | 13 | 11 | |
node5 | workq | 24 | job-busy | 24 | 0 | |
node8 | workq | 24 | free | 21 | 3 | |
node9 | workq | 24 | job-busy | 24 | 0 | |
node10 | workq | 24 | job-busy | 24 | 0 | |
node11 | workq | 24 | free | 17 | 7 | |
node12 | workq | 24 | job-busy | 24 | 0 | |
node14 | workq | 24 | free | 13 | 11 | |
node15 | workq | 24 | job-busy | 24 | 0 | |
node16 | workq | 24 | free | 21 | 3 | |
node17 | workq | 24 | free | 12 | 12 | |
