Cluster 9
Nodes Summary
Total Number of CPUs: 768| State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
|---|---|---|---|---|
| down | 33 | 528 | 0 | 0.00 |
| down,offline | 15 | 240 | 0 | 0.00 |
Free CPUs (nodewise)
There is no free CPU available now.
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
| Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
|---|---|---|---|---|---|---|---|
| R |
Cluster 9
Nodes Status
| Node | np | state | No. of CPUs occupied | No. of free cpus | ||
|---|---|---|---|---|---|---|
| compute-0-0 | 16 | down | 0 | 0 | ||
| compute-0-1 | 16 | down,offline | 0 | 0 | ||
| compute-0-2 | 16 | down | 0 | 0 | ||
| compute-0-3 | 16 | down,offline | 0 | 0 | ||
| compute-0-4 | 16 | down | 0 | 0 | ||
| compute-0-5 | 16 | down,offline | 0 | 0 | ||
| compute-0-6 | 16 | down | 0 | 0 | ||
| compute-0-7 | 16 | down | 0 | 0 | ||
| compute-0-8 | 16 | down | 0 | 0 | ||
| compute-0-9 | 16 | down | 0 | 0 | ||
| compute-0-10 | 16 | down | 0 | 0 | ||
| compute-0-11 | 16 | down | 0 | 0 | ||
| compute-0-12 | 16 | down | 0 | 0 | ||
| compute-0-13 | 16 | down | 0 | 0 | ||
| compute-0-14 | 16 | down | 0 | 0 | ||
| compute-0-15 | 16 | down,offline | 0 | 0 | ||
| compute-0-16 | 16 | down | 0 | 0 | ||
| compute-0-17 | 16 | down | 0 | 0 | ||
| compute-0-18 | 16 | down | 0 | 0 | ||
| compute-0-19 | 16 | down | 0 | 0 | ||
| compute-0-20 | 16 | down | 0 | 0 | ||
| compute-0-21 | 16 | down,offline | 0 | 0 | ||
| compute-0-22 | 16 | down,offline | 0 | 0 | ||
| compute-0-23 | 16 | down,offline | 0 | 0 | ||
| compute-0-24 | 16 | down,offline | 0 | 0 | ||
| compute-0-25 | 16 | down | 0 | 0 | ||
| compute-0-26 | 16 | down | 0 | 0 | ||
| compute-0-27 | 16 | down | 0 | 0 | ||
| compute-0-28 | 16 | down | 0 | 0 | ||
| compute-0-29 | 16 | down,offline | 0 | 0 | ||
| compute-0-30 | 16 | down,offline | 0 | 0 | ||
| compute-0-31 | 16 | down | 0 | 0 | ||
| compute-0-32 | 16 | down | 0 | 0 | ||
| compute-0-33 | 16 | down | 0 | 0 | ||
| compute-0-34 | 16 | down | 0 | 0 | ||
| compute-0-35 | 16 | down | 0 | 0 | ||
| compute-0-36 | 16 | down,offline | 0 | 0 | ||
| compute-0-37 | 16 | down | 0 | 0 | ||
| compute-0-38 | 16 | down | 0 | 0 | ||
| compute-0-39 | 16 | down,offline | 0 | 0 | ||
| compute-0-40 | 16 | down | 0 | 0 | ||
| compute-0-41 | 16 | down | 0 | 0 | ||
| compute-0-42 | 16 | down | 0 | 0 | ||
| compute-0-43 | 16 | down | 0 | 0 | ||
| compute-0-44 | 16 | down,offline | 0 | 0 | ||
| compute-0-45 | 16 | down,offline | 0 | 0 | ||
| compute-0-46 | 16 | down | 0 | 0 | ||
| compute-0-47 | 16 | down,offline | 0 | 0 | ||
Cluster 9
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
| Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
|---|
Cluster 10
Nodes Summary
Total Number of CPUs: 280| State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
|---|---|---|---|---|
| down | 12 | 240 | 0 | 0.00 |
| down,offline | 1 | 20 | 0 | 0.00 |
| free | 1 | 0 | 20 | 7.14 |
Free CPUs (nodewise)
| Node name | No. of free CPUs |
|---|---|
| compute-0-8 | 20 |
| Total | 20 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
| Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
|---|---|---|---|---|---|---|---|
| R |
Cluster 10
Nodes Status
| Node | np | state | No. of CPUs occupied | No. of free cpus | ||
|---|---|---|---|---|---|---|
| compute-0-0 | 20 | down | 0 | 0 | ||
| compute-0-1 | 20 | down | 0 | 0 | ||
| compute-0-2 | 20 | down | 0 | 0 | ||
| compute-0-4 | 20 | down | 0 | 0 | ||
| compute-0-5 | 20 | down | 0 | 0 | ||
| compute-0-6 | 20 | down | 0 | 0 | ||
| compute-0-7 | 20 | down,offline | 0 | 0 | ||
| compute-0-8 | 20 | free | 0 | 20 | ||
| compute-0-10 | 20 | down | 0 | 0 | ||
| compute-0-11 | 20 | down | 0 | 0 | ||
| compute-0-12 | 20 | down | 0 | 0 | ||
| compute-0-13 | 20 | down | 0 | 0 | ||
| compute-0-3 | 20 | down | 0 | 0 | ||
| compute-0-9 | 20 | down | 0 | 0 | ||
Cluster 10
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
| Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
|---|
Cluster 11
Nodes Summary
Total Number of CPUs: 960| State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
|---|---|---|---|---|
| free | 26 | 61 | 563 | 58.65 |
| down,job-exclusive | 1 | 24 | 0 | 0.00 |
| down | 2 | 48 | 0 | 0.00 |
| job-exclusive | 9 | 216 | 0 | 0.00 |
| offline,job-exclusive | 1 | 24 | 0 | 0.00 |
| offline | 1 | 24 | 0 | 0.00 |
Free CPUs (nodewise)
| Node name | No. of free CPUs |
|---|---|
| compute000 | 24 |
| compute001 | 24 |
| compute002 | 24 |
| compute003 | 24 |
| compute004 | 24 |
| compute006 | 24 |
| compute007 | 24 |
| compute008 | 24 |
| compute009 | 24 |
| compute010 | 24 |
| compute011 | 24 |
| compute012 | 4 |
| compute013 | 24 |
| compute014 | 24 |
| compute015 | 24 |
| compute016 | 24 |
| compute017 | 24 |
| compute019 | 24 |
| compute020 | 24 |
| compute022 | 24 |
| compute023 | 24 |
| compute024 | 24 |
| compute025 | 24 |
| compute028 | 4 |
| compute030 | 4 |
| compute039 | 23 |
| Total | 563 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
| Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
|---|---|---|---|---|---|---|---|
| R | |||||||
| tisita | 1 | 24 | 2.50% | 02:45:34 hrs | 100.06% | 100.06% | |
| debs | 1 | 60 | 6.25% | 99 days 18:24:06 hrs | 113.40% | 113.40% | |
| aparajita | 1 | 1 | 0.10% | 68 days 17:36:28 hrs | 100.08% | 100.08% | |
| rajdipb | 1 | 240 | 25.00% | 5 days 23:41:19 hrs | 98.46% | 98.46% |
Cluster 11
Nodes Status
| Node | np | state | No. of CPUs occupied | No. of free cpus | ||
|---|---|---|---|---|---|---|
| compute000 | 24 | free | 0 | 24 | ||
| compute001 | 24 | free | 0 | 24 | ||
| compute002 | 24 | free | 0 | 24 | ||
| compute003 | 24 | free | 0 | 24 | ||
| compute004 | 24 | free | 0 | 24 | ||
| compute005 | 24 | down,job-exclusive | 24 | 0 | ||
| compute006 | 24 | free | 0 | 24 | ||
| compute007 | 24 | free | 0 | 24 | ||
| compute008 | 24 | free | 0 | 24 | ||
| compute009 | 24 | free | 0 | 24 | ||
| compute010 | 24 | free | 0 | 24 | ||
| compute011 | 24 | free | 0 | 24 | ||
| compute012 | 24 | free | 20 | 4 | ||
| compute013 | 24 | free | 0 | 24 | ||
| compute014 | 24 | free | 0 | 24 | ||
| compute015 | 24 | free | 0 | 24 | ||
| compute016 | 24 | free | 0 | 24 | ||
| compute017 | 24 | free | 0 | 24 | ||
| compute018 | 24 | down | 0 | 0 | ||
| compute019 | 24 | free | 0 | 24 | ||
| compute020 | 24 | free | 0 | 24 | ||
| compute021 | 24 | job-exclusive | 24 | 0 | ||
| compute022 | 24 | free | 0 | 24 | ||
| compute023 | 24 | free | 0 | 24 | ||
| compute024 | 24 | free | 0 | 24 | ||
| compute025 | 24 | free | 0 | 24 | ||
| compute026 | 24 | down | 0 | 0 | ||
| compute027 | 24 | job-exclusive | 24 | 0 | ||
| compute028 | 24 | free | 20 | 4 | ||
| compute029 | 24 | job-exclusive | 24 | 0 | ||
| compute030 | 24 | free | 20 | 4 | ||
| compute031 | 24 | job-exclusive | 24 | 0 | ||
| compute032 | 24 | job-exclusive | 24 | 0 | ||
| compute033 | 24 | job-exclusive | 24 | 0 | ||
| compute034 | 24 | job-exclusive | 24 | 0 | ||
| compute035 | 24 | job-exclusive | 24 | 0 | ||
| compute036 | 24 | job-exclusive | 24 | 0 | ||
| compute037 | 24 | offline,job-exclusive | 24 | 0 | ||
| compute038 | 24 | offline | 0 | 0 | ||
| compute039 | 24 | free | 1 | 23 | ||
Cluster 11
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
| Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
|---|---|---|---|---|---|---|---|
| 661812 | tisita | BiSb_bader | R | 02:45:34 hrs | 24 | 45.52 GB | 100.06% |
| 670558 | debs | Rb_ionmig_50 | R | 99 days 18:24:06 hrs | 60 | 27.85 GB | 113.40% |
| 676130 | aparajita | gg_1.2_12_g | R | 68 days 17:36:28 hrs | 1 | 48.36 MB | 100.08% |
| 689885 | rajdipb | initialo | R | 5 days 23:41:19 hrs | 240 | 15.87 GB | 98.46% |
Cluster 12
Nodes Summary
Total Number of CPUs: 1033| State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
|---|---|---|---|---|
| job-busy | 40 | 960 | 0 | 0.00 |
| state-unknown,down | 1 | 1 | 0 | 0.00 |
| free | 3 | 14 | 58 | 5.61 |
Free CPUs (nodewise)
| Queue | Node name | No. of free CPUs |
|---|---|---|
| workq | ||
| node42 | 10 | |
| node33 | 24 | |
| node44 | 24 | |
| Total | 58 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
| Job State | Queue | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
|---|---|---|---|---|---|---|---|---|
| R | ||||||||
| workq | ||||||||
| anindita98 | 2 | 2 | 0.19% | 106 days 14:19:12 hrs | 98.88% | 98.88% | ||
| junaidjami | 1 | 24 | 2.32% | 74 days 00:13:17 hrs | 100.08% | 100.08% | ||
| pritamhalder | 7 | 7 | 0.68% | 56 days 10:18:35 hrs | 99.41% | 99.42% | ||
| arijeetsarangi | 23 | 23 | 2.23% | 34 days 07:38:06 hrs | 97.27% | 97.35% | ||
| pradhi | 1 | 192 | 18.59% | 32 days 06:26:36 hrs | 100.03% | 100.03% | ||
| sukrutm | 173 | 173 | 16.75% | 0:05:29 hrs | 86.48% | 94.56% | ||
| vanshreep | 1 | 168 | 16.26% | 3 days 18:18:16 hrs | 100.04% | 100.04% | ||
| bikashvbu | 2 | 96 | 9.29% | 1 day 03:33:37 hrs | 140.90% | 140.10% | ||
| swapnild | 2 | 288 | 27.88% | 02:21:59 hrs | 99.78% | 99.99% |
Cluster 12
Nodes Status
| Node | Queue | np | state | No. of CPUs occupied | No. of free cpus | |
|---|---|---|---|---|---|---|
| node2 | workq | 24 | job-busy | 24 | 0 | |
| node3 | workq | 24 | job-busy | 24 | 0 | |
| node4 | workq | 24 | job-busy | 24 | 0 | |
| node5 | workq | 24 | job-busy | 24 | 0 | |
| node8 | workq | 24 | job-busy | 24 | 0 | |
| node9 | workq | 24 | job-busy | 24 | 0 | |
| node10 | workq | 24 | job-busy | 24 | 0 | |
| node11 | workq | 24 | job-busy | 24 | 0 | |
| node12 | workq | 24 | job-busy | 24 | 0 | |
| node14 | workq | 24 | job-busy | 24 | 0 | |
| node15 | workq | 24 | job-busy | 24 | 0 | |
| node16 | workq | 24 | job-busy | 24 | 0 | |
| node17 | workq | 24 | job-busy | 24 | 0 | |
| node19 | workq | 24 | job-busy | 24 | 0 | |
| node20 | workq | 24 | job-busy | 24 | 0 | |
| node21 | workq | 24 | job-busy | 24 | 0 | |
| node22 | workq | 24 | job-busy | 24 | 0 | |
| node1 | workq | 24 | job-busy | 24 | 0 | |
| node23 | workq | 24 | job-busy | 24 | 0 | |
| node24 | workq | 24 | job-busy | 24 | 0 | |
| node25 | workq | 24 | job-busy | 24 | 0 | |
| node6 | workq | 24 | job-busy | 24 | 0 | |
| node7 | workq | 24 | job-busy | 24 | 0 | |
| node26 | workq | 1 | state-unknown,down | 0 | 0 | |
| node27 | workq | 24 | job-busy | 24 | 0 | |
| node13 | workq | 24 | job-busy | 24 | 0 | |
| node28 | workq | 24 | job-busy | 24 | 0 | |
| node29 | workq | 24 | job-busy | 24 | 0 | |
| node18 | workq | 24 | job-busy | 24 | 0 | |
| node30 | workq | 24 | job-busy | 24 | 0 | |
| node31 | workq | 24 | job-busy | 24 | 0 | |
| node32 | workq | 24 | job-busy | 24 | 0 | |
| node34 | workq | 24 | job-busy | 24 | 0 | |
| node35 | workq | 24 | job-busy | 24 | 0 | |
| node36 | workq | 24 | job-busy | 24 | 0 | |
| node37 | workq | 24 | job-busy | 24 | 0 | |
| node38 | workq | 24 | job-busy | 24 | 0 | |
| node39 | workq | 24 | job-busy | 24 | 0 | |
| node40 | workq | 24 | job-busy | 24 | 0 | |
| node41 | workq | 24 | job-busy | 24 | 0 | |
| node42 | workq | 24 | free | 14 | 10 | |
| node33 | workq | 24 | free | 0 | 24 | |
| node43 | workq | 24 | job-busy | 24 | 0 | |
| node44 | workq | 24 | free | 0 | 24 | |
Cluster 12
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
| Job ID | User | Queue | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
|---|---|---|---|---|---|---|---|---|
| 140928 | anindita98 | workq | nqubit_weakcoupling | R | 106 days 15:01:03 hrs | 1 | 197.01 MB | 98.87% |
| 140930 | anindita98 | workq | nqubit_strongcoupling | R | 106 days 13:37:21 hrs | 1 | 44.50 MB | 98.88% |
| 143744 | junaidjami | workq | ZnFeO_params | R | 74 days 00:13:17 hrs | 24 | 12.47 GB | 100.08% |
| 146220 | pritamhalder | workq | scale_av_0.25 | R | 56 days 15:58:20 hrs | 1 | 3.01 GB | 99.99% |
| 146221 | pritamhalder | workq | scale_av_0.26 | R | 56 days 15:57:11 hrs | 1 | 6.01 GB | 100.00% |
| 146222 | pritamhalder | workq | scale_av_0.27 | R | 56 days 15:56:25 hrs | 1 | 12.01 GB | 100.00% |
| 146255 | pritamhalder | workq | scale_av_u_0.24 | R | 56 days 06:06:04 hrs | 1 | 1.51 GB | 98.63% |
| 146256 | pritamhalder | workq | scale_av_u_0.25 | R | 56 days 06:05:29 hrs | 1 | 3.01 GB | 98.64% |
| 146257 | pritamhalder | workq | scale_av_u_0.26 | R | 56 days 06:04:54 hrs | 1 | 6.01 GB | 98.64% |
| 146258 | pritamhalder | workq | scale_av_u_0.27 | R | 56 days 06:01:46 hrs | 1 | 12.01 GB | 100.00% |
| 149103 | arijeetsarangi | workq | test | R | 35 days 22:24:59 hrs | 1 | 1.06 GB | 99.96% |
| 149105 | arijeetsarangi | workq | test | R | 35 days 22:13:57 hrs | 1 | 1.06 GB | 99.96% |
| 149107 | arijeetsarangi | workq | test | R | 35 days 21:49:03 hrs | 1 | 1.03 GB | 99.96% |
| 149109 | arijeetsarangi | workq | test | R | 35 days 20:12:33 hrs | 1 | 1.17 GB | 99.96% |
| 149110 | arijeetsarangi | workq | test | R | 35 days 20:11:46 hrs | 1 | 1.90 GB | 99.96% |
| 149112 | arijeetsarangi | workq | test | R | 35 days 20:04:43 hrs | 1 | 874.32 MB | 99.97% |
| 149114 | arijeetsarangi | workq | test | R | 35 days 19:53:02 hrs | 1 | 1.06 GB | 99.96% |
| 149120 | arijeetsarangi | workq | test | R | 35 days 05:22:31 hrs | 1 | 901.99 MB | 97.79% |
| 149124 | arijeetsarangi | workq | test | R | 35 days 03:31:19 hrs | 1 | 1.06 GB | 97.80% |
| 149126 | arijeetsarangi | workq | test | R | 35 days 03:16:43 hrs | 1 | 1.06 GB | 97.79% |
| 149135 | arijeetsarangi | workq | test | R | 35 days 01:49:11 hrs | 1 | 1.10 GB | 97.78% |
| 149158 | arijeetsarangi | workq | test | R | 35 days 00:40:58 hrs | 1 | 1.06 GB | 97.77% |
| 149186 | arijeetsarangi | workq | test | R | 34 days 21:10:32 hrs | 1 | 1.76 GB | 91.41% |
| 149187 | arijeetsarangi | workq | test | R | 34 days 21:04:31 hrs | 1 | 1.75 GB | 91.41% |
| 149188 | arijeetsarangi | workq | test | R | 34 days 21:04:23 hrs | 1 | 1.75 GB | 91.41% |
| 149203 | pradhi | workq | mpi_ca_v90 | R | 32 days 06:26:36 hrs | 192 | 25.78 GB | 100.03% |
| 149241 | arijeetsarangi | workq | test | R | 33 days 20:50:09 hrs | 1 | 1.06 GB | 100.01% |
| 149262 | arijeetsarangi | workq | test | R | 33 days 01:19:05 hrs | 1 | 1.06 GB | 100.00% |
| 149263 | arijeetsarangi | workq | test | R | 33 days 01:18:55 hrs | 1 | 1.06 GB | 99.99% |
| 149266 | arijeetsarangi | workq | test | R | 33 days 00:33:04 hrs | 1 | 1.44 GB | 99.98% |
| 149267 | arijeetsarangi | workq | test | R | 33 days 00:32:58 hrs | 1 | 1.38 GB | 100.00% |
| 149270 | arijeetsarangi | workq | test | R | 32 days 21:10:22 hrs | 1 | 1.38 GB | 90.60% |
| 149271 | arijeetsarangi | workq | test | R | 32 days 21:10:15 hrs | 1 | 1.38 GB | 90.60% |
| 152847 | arijeetsarangi | workq | test | R | 26 days 03:51:33 hrs | 1 | 1.75 GB | 93.20% |
| 161030 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5755 | E | 00:02:48 hrs | 1 | 98.92 MB | 92.86% |
| 161031 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5754 | R | 00:02:48 hrs | 1 | 99.16 MB | 95.83% |
| 161032 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5753 | R | 00:02:48 hrs | 1 | 98.59 MB | 99.40% |
| 161033 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5752 | R | 00:02:48 hrs | 1 | 96.65 MB | 99.40% |
| 161034 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5751 | R | 00:02:48 hrs | 1 | 96.72 MB | 99.40% |
| 161035 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5750 | R | 00:02:48 hrs | 1 | 96.35 MB | 98.81% |
| 161036 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5749 | R | 00:02:48 hrs | 1 | 98.00 MB | 99.40% |
| 161037 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5748 | R | 00:02:48 hrs | 1 | 97.03 MB | 99.40% |
| 161038 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5747 | R | 00:02:48 hrs | 1 | 96.99 MB | 98.81% |
| 161732 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5975 | R | 1 | 0.00% | ||
| 161733 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5974 | R | 1 | 0.00% | ||
| 161734 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5973 | R | 1 | 0.00% | ||
| 161735 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5972 | R | 1 | 0.00% | ||
| 161736 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5971 | R | 1 | 0.00% | ||
| 161737 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5970 | R | 1 | 0.00% | ||
| 161738 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5969 | R | 1 | 0.00% | ||
| 161739 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5968 | R | 1 | 0.00% | ||
| 161740 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5967 | R | 1 | 0.00% | ||
| 161744 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=5963 | R | 1 | 0.00% | ||
| 166179 | manojit7 | workq | submit01.sh | H | 24 | 0.00% | ||
| 166492 | vanshreep | workq | Boss_H_bri | R | 3 days 18:18:16 hrs | 168 | 18.16 GB | 100.04% |
| 167257 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=717 | R | 1 | 0.00% | ||
| 167258 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=718 | R | 1 | 0.00% | ||
| 167259 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=719 | R | 1 | 0.00% | ||
| 167260 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=720 | R | 1 | 0.00% | ||
| 167261 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=721 | R | 1 | 0.00% | ||
| 167307 | bikashvbu | workq | Mousumi | R | 1 day 06:19:46 hrs | 32 | 8.89 GB | 124.93% |
| 167554 | bikashvbu | workq | Mousumi | R | 1 day 02:10:33 hrs | 64 | 6.33 GB | 148.88% |
| 167785 | swapnild | workq | mapibr_73_8 | R | 04:29:12 hrs | 144 | 10.05 GB | 100.01% |
| 167862 | swapnild | workq | mapibr_65_16 | R | 00:14:47 hrs | 144 | 9.73 GB | 99.54% |
| 167863 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1051 | R | 00:06:11 hrs | 1 | 98.87 MB | 99.73% |
| 167864 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1052 | R | 00:06:11 hrs | 1 | 60.47 MB | 99.73% |
| 167865 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1053 | R | 00:06:11 hrs | 1 | 73.36 MB | 99.73% |
| 167866 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1054 | R | 00:06:11 hrs | 1 | 98.74 MB | 99.73% |
| 167867 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1055 | R | 00:06:11 hrs | 1 | 98.58 MB | 99.73% |
| 167868 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1056 | R | 00:06:11 hrs | 1 | 96.50 MB | 99.46% |
| 167869 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1057 | R | 00:06:11 hrs | 1 | 58.17 MB | 99.73% |
| 167870 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1058 | R | 00:06:11 hrs | 1 | 71.88 MB | 99.73% |
| 167871 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1059 | R | 00:06:11 hrs | 1 | 98.08 MB | 99.73% |
| 167872 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1060 | R | 00:06:11 hrs | 1 | 97.96 MB | 99.73% |
| 167873 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1061 | R | 00:06:11 hrs | 1 | 74.74 MB | 97.04% |
| 167874 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1062 | R | 00:06:11 hrs | 1 | 96.72 MB | 99.46% |
| 167875 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1063 | R | 00:06:11 hrs | 1 | 94.91 MB | 99.73% |
| 167876 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1064 | R | 00:06:11 hrs | 1 | 96.32 MB | 99.73% |
| 167877 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1065 | R | 00:06:11 hrs | 1 | 56.80 MB | 99.73% |
| 167878 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1066 | R | 00:06:11 hrs | 1 | 95.65 MB | 99.73% |
| 167879 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1067 | R | 00:06:11 hrs | 1 | 73.57 MB | 99.73% |
| 167880 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1068 | R | 00:06:11 hrs | 1 | 95.58 MB | 99.46% |
| 167881 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1069 | R | 00:06:11 hrs | 1 | 94.25 MB | 99.46% |
| 167882 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1070 | R | 00:06:11 hrs | 1 | 95.00 MB | 99.73% |
| 167883 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1071 | R | 00:06:11 hrs | 1 | 97.08 MB | 99.73% |
| 167884 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1072 | R | 00:06:11 hrs | 1 | 97.00 MB | 99.46% |
| 167885 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1073 | R | 00:06:11 hrs | 1 | 95.55 MB | 99.73% |
| 167886 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1074 | R | 00:06:11 hrs | 1 | 97.95 MB | 99.46% |
| 167887 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1075 | R | 00:06:11 hrs | 1 | 94.70 MB | 99.46% |
| 167888 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1076 | R | 00:06:11 hrs | 1 | 73.36 MB | 99.46% |
| 167889 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1077 | R | 00:06:10 hrs | 1 | 73.02 MB | 99.73% |
| 167890 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1078 | R | 00:06:10 hrs | 1 | 71.57 MB | 99.73% |
| 167891 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1079 | R | 00:06:10 hrs | 1 | 98.17 MB | 99.73% |
| 167892 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1080 | R | 00:06:10 hrs | 1 | 95.39 MB | 99.73% |
| 167893 | sukrutm | workq | N=25_k1_init=5000_t_ub=2_sys_param_no=1081 | R | 00:06:10 hrs | 1 | 95.32 MB | 99.73% |
