Cluster 9
Nodes Summary
Total Number of CPUs: 768State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
---|---|---|---|---|
down | 33 | 528 | 0 | 0.00 |
down,offline | 15 | 240 | 0 | 0.00 |
Free CPUs (nodewise)
There is no free CPU available now.
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
---|---|---|---|---|---|---|---|
R |
Cluster 9
Nodes Status
Node | np | state | No. of CPUs occupied | No. of free cpus | ||
---|---|---|---|---|---|---|
compute-0-0 | 16 | down | 0 | 0 | ||
compute-0-1 | 16 | down,offline | 0 | 0 | ||
compute-0-2 | 16 | down | 0 | 0 | ||
compute-0-3 | 16 | down,offline | 0 | 0 | ||
compute-0-4 | 16 | down | 0 | 0 | ||
compute-0-5 | 16 | down,offline | 0 | 0 | ||
compute-0-6 | 16 | down | 0 | 0 | ||
compute-0-7 | 16 | down | 0 | 0 | ||
compute-0-8 | 16 | down | 0 | 0 | ||
compute-0-9 | 16 | down | 0 | 0 | ||
compute-0-10 | 16 | down | 0 | 0 | ||
compute-0-11 | 16 | down | 0 | 0 | ||
compute-0-12 | 16 | down | 0 | 0 | ||
compute-0-13 | 16 | down | 0 | 0 | ||
compute-0-14 | 16 | down | 0 | 0 | ||
compute-0-15 | 16 | down,offline | 0 | 0 | ||
compute-0-16 | 16 | down | 0 | 0 | ||
compute-0-17 | 16 | down | 0 | 0 | ||
compute-0-18 | 16 | down | 0 | 0 | ||
compute-0-19 | 16 | down | 0 | 0 | ||
compute-0-20 | 16 | down | 0 | 0 | ||
compute-0-21 | 16 | down,offline | 0 | 0 | ||
compute-0-22 | 16 | down,offline | 0 | 0 | ||
compute-0-23 | 16 | down,offline | 0 | 0 | ||
compute-0-24 | 16 | down,offline | 0 | 0 | ||
compute-0-25 | 16 | down | 0 | 0 | ||
compute-0-26 | 16 | down | 0 | 0 | ||
compute-0-27 | 16 | down | 0 | 0 | ||
compute-0-28 | 16 | down | 0 | 0 | ||
compute-0-29 | 16 | down,offline | 0 | 0 | ||
compute-0-30 | 16 | down,offline | 0 | 0 | ||
compute-0-31 | 16 | down | 0 | 0 | ||
compute-0-32 | 16 | down | 0 | 0 | ||
compute-0-33 | 16 | down | 0 | 0 | ||
compute-0-34 | 16 | down | 0 | 0 | ||
compute-0-35 | 16 | down | 0 | 0 | ||
compute-0-36 | 16 | down,offline | 0 | 0 | ||
compute-0-37 | 16 | down | 0 | 0 | ||
compute-0-38 | 16 | down | 0 | 0 | ||
compute-0-39 | 16 | down,offline | 0 | 0 | ||
compute-0-40 | 16 | down | 0 | 0 | ||
compute-0-41 | 16 | down | 0 | 0 | ||
compute-0-42 | 16 | down | 0 | 0 | ||
compute-0-43 | 16 | down | 0 | 0 | ||
compute-0-44 | 16 | down,offline | 0 | 0 | ||
compute-0-45 | 16 | down,offline | 0 | 0 | ||
compute-0-46 | 16 | down | 0 | 0 | ||
compute-0-47 | 16 | down,offline | 0 | 0 | ||
Cluster 9
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
---|
Cluster 10
Nodes Summary
Total Number of CPUs: 280State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
---|---|---|---|---|
down | 12 | 240 | 0 | 0.00 |
down,offline | 1 | 20 | 0 | 0.00 |
free | 1 | 0 | 20 | 7.14 |
Free CPUs (nodewise)
Node name | No. of free CPUs |
---|---|
compute-0-8 | 20 |
Total | 20 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
---|---|---|---|---|---|---|---|
R |
Cluster 10
Nodes Status
Node | np | state | No. of CPUs occupied | No. of free cpus | ||
---|---|---|---|---|---|---|
compute-0-0 | 20 | down | 0 | 0 | ||
compute-0-1 | 20 | down | 0 | 0 | ||
compute-0-2 | 20 | down | 0 | 0 | ||
compute-0-4 | 20 | down | 0 | 0 | ||
compute-0-5 | 20 | down | 0 | 0 | ||
compute-0-6 | 20 | down | 0 | 0 | ||
compute-0-7 | 20 | down,offline | 0 | 0 | ||
compute-0-8 | 20 | free | 0 | 20 | ||
compute-0-10 | 20 | down | 0 | 0 | ||
compute-0-11 | 20 | down | 0 | 0 | ||
compute-0-12 | 20 | down | 0 | 0 | ||
compute-0-13 | 20 | down | 0 | 0 | ||
compute-0-3 | 20 | down | 0 | 0 | ||
compute-0-9 | 20 | down | 0 | 0 | ||
Cluster 10
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
---|
Cluster 11
Nodes Summary
Total Number of CPUs: 960State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
---|---|---|---|---|
free | 13 | 82 | 230 | 23.96 |
job-exclusive | 16 | 384 | 0 | 0.00 |
down,job-exclusive | 1 | 24 | 0 | 0.00 |
down | 10 | 240 | 0 | 0.00 |
Free CPUs (nodewise)
Node name | No. of free CPUs |
---|---|
compute000 | 24 |
compute005 | 15 |
compute010 | 17 |
compute011 | 24 |
compute012 | 24 |
compute013 | 24 |
compute014 | 24 |
compute015 | 24 |
compute022 | 4 |
compute024 | 1 |
compute025 | 24 |
compute034 | 1 |
compute039 | 24 |
Total | 230 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
Job State | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
---|---|---|---|---|---|---|---|
R | |||||||
ganeshchandra | 1 | 12 | 1.25% | 15 days 21:54:28 hrs | 50.01% | 50.01% | |
tanoykanti | 6 | 17 | 1.77% | 38 days 17:33:39 hrs | 141.46% | 124.84% | |
aparajita | 20 | 20 | 2.08% | 89 days 17:50:31 hrs | 97.26% | 98.12% | |
shilendra | 1 | 144 | 15.00% | 46 days 11:52:48 hrs | 100.08% | 100.08% | |
priyaghosh | 113 | 113 | 11.77% | 20 days 12:18:00 hrs | 87.36% | 85.29% | |
debs | 1 | 144 | 15.00% | 27 days 23:12:05 hrs | 100.06% | 100.06% | |
tisita | 1 | 48 | 5.00% | 4 days 18:40:18 hrs | 100.07% | 100.07% |
Cluster 11
Nodes Status
Node | np | state | No. of CPUs occupied | No. of free cpus | ||
---|---|---|---|---|---|---|
compute000 | 24 | free | 0 | 24 | ||
compute001 | 24 | job-exclusive | 24 | 0 | ||
compute002 | 24 | job-exclusive | 24 | 0 | ||
compute003 | 24 | job-exclusive | 24 | 0 | ||
compute004 | 24 | down,job-exclusive | 24 | 0 | ||
compute005 | 24 | free | 9 | 15 | ||
compute006 | 24 | down | 0 | 0 | ||
compute007 | 24 | down | 0 | 0 | ||
compute008 | 24 | job-exclusive | 24 | 0 | ||
compute009 | 24 | job-exclusive | 24 | 0 | ||
compute010 | 24 | free | 7 | 17 | ||
compute011 | 24 | free | 0 | 24 | ||
compute012 | 24 | free | 0 | 24 | ||
compute013 | 24 | free | 0 | 24 | ||
compute014 | 24 | free | 0 | 24 | ||
compute015 | 24 | free | 0 | 24 | ||
compute016 | 24 | down | 0 | 0 | ||
compute017 | 24 | job-exclusive | 24 | 0 | ||
compute018 | 24 | down | 0 | 0 | ||
compute019 | 24 | down | 0 | 0 | ||
compute020 | 24 | job-exclusive | 24 | 0 | ||
compute021 | 24 | down | 12 | 0 | ||
compute022 | 24 | free | 20 | 4 | ||
compute023 | 24 | down | 0 | 0 | ||
compute024 | 24 | free | 23 | 1 | ||
compute025 | 24 | free | 0 | 24 | ||
compute026 | 24 | job-exclusive | 24 | 0 | ||
compute027 | 24 | job-exclusive | 24 | 0 | ||
compute028 | 24 | job-exclusive | 24 | 0 | ||
compute029 | 24 | job-exclusive | 24 | 0 | ||
compute030 | 24 | job-exclusive | 24 | 0 | ||
compute031 | 24 | job-exclusive | 24 | 0 | ||
compute032 | 24 | job-exclusive | 24 | 0 | ||
compute033 | 24 | down | 0 | 0 | ||
compute034 | 24 | free | 23 | 1 | ||
compute035 | 24 | job-exclusive | 24 | 0 | ||
compute036 | 24 | job-exclusive | 24 | 0 | ||
compute037 | 24 | down | 0 | 0 | ||
compute038 | 24 | down | 0 | 0 | ||
compute039 | 24 | free | 0 | 24 | ||
Cluster 11
Jobs Status
† Efficiency (of parallelization) = CPU time Walltime × No. of CPUs assigned
Job ID | User | Job Name | Job State | Walltime Used | No. of CPU using | Memory Using | Efficiency† |
---|---|---|---|---|---|---|---|
560857 | ganeshchandra | submit_p.sh | R | 15 days 21:54:29 hrs | 12 | 25.15 GB | 50.01% |
575781 | tanoykanti | sr_2 | R | 118 days 15:28:24 hrs | 1 | 5.96 MB | 80.48% |
577935 | aparajita | k1=10000_N=70 | R | 93 days 13:59:14 hrs | 1 | 1.43 GB | 99.09% |
577936 | aparajita | k1=10000_N=80 | R | 93 days 13:57:58 hrs | 1 | 2.51 GB | 99.09% |
577937 | aparajita | k1=10000_N=90 | R | 93 days 13:56:16 hrs | 1 | 2.89 GB | 99.09% |
577938 | aparajita | k1=10000_N=100 | R | 93 days 13:54:32 hrs | 1 | 4.92 GB | 99.09% |
577939 | aparajita | k1=10000_N=110 | R | 93 days 13:53:13 hrs | 1 | 5.49 GB | 99.09% |
577940 | aparajita | k1=10000_N=120 | R | 93 days 13:52:02 hrs | 1 | 6.17 GB | 99.09% |
577941 | aparajita | k1=10000_N=130 | R | 93 days 13:50:42 hrs | 1 | 10.10 GB | 99.09% |
577942 | aparajita | k1=10000_N=140 | R | 93 days 13:49:18 hrs | 1 | 11.04 GB | 99.09% |
577943 | aparajita | k1=10000_N=150 | R | 93 days 13:47:43 hrs | 1 | 12.12 GB | 100.08% |
577944 | aparajita | k1=10000_N=160 | R | 93 days 13:46:42 hrs | 1 | 19.59 GB | 100.09% |
577945 | aparajita | k1=10000_N=170 | R | 93 days 13:45:32 hrs | 1 | 20.98 GB | 100.08% |
577946 | aparajita | k1=10000_N=180 | R | 93 days 13:44:35 hrs | 1 | 22.55 GB | 100.08% |
577947 | aparajita | k1=10000_N=190 | R | 93 days 13:43:27 hrs | 1 | 23.78 GB | 100.09% |
577948 | aparajita | k1=10000_N=200 | R | 93 days 13:42:29 hrs | 1 | 26.16 GB | 100.09% |
578069 | aparajita | k1=10000_N=128 | R | 91 days 16:09:32 hrs | 1 | 9.93 GB | 100.03% |
579100 | aparajita | k1=50000_N=64 | R | 85 days 18:25:59 hrs | 1 | 1.29 GB | 99.00% |
579101 | aparajita | k1=30000_N=64 | R | 85 days 18:25:02 hrs | 1 | 1.29 GB | 99.00% |
579112 | aparajita | k1=20000_N=64 | R | 85 days 18:14:51 hrs | 1 | 1.29 GB | 99.00% |
582065 | aparajita | k1=5000_N=128_p=2 | R | 81 days 21:19:59 hrs | 1 | 9.93 GB | 97.88% |
584795 | aparajita | k1=10000_N=60_tmax=1 | R | 53 days 22:31:17 hrs | 1 | 834.30 MB | 57.02% |
589467 | shilendra | CsPb | R | 46 days 11:52:49 hrs | 144 | 5.39 GB | 100.08% |
595668 | tanoykanti | QFI_vst_bose_55 | R | 33 days 17:41:29 hrs | 16 | 1.52 GB | 25.02% |
603646 | tanoykanti | b_1 | R | 30 days 17:43:33 hrs | 0 | 945.27 MB | 0.00% |
603647 | tanoykanti | b_3 | R | 30 days 17:43:11 hrs | 0 | 921.37 MB | 0.00% |
603648 | tanoykanti | b_5 | R | 30 days 17:42:50 hrs | 0 | 1.39 GB | 0.00% |
603649 | tanoykanti | b_10 | R | 30 days 17:42:36 hrs | 0 | 1.40 GB | 0.00% |
603758 | priyaghosh | gau_0.01_1 | R | 30 days 00:49:08 hrs | 1 | 29.80 MB | 24.48% |
603759 | priyaghosh | gau_0.01_2 | R | 30 days 00:49:05 hrs | 1 | 25.65 MB | 24.49% |
603762 | priyaghosh | gau_0.03_1 | R | 30 days 00:48:55 hrs | 1 | 23.69 MB | 24.50% |
603763 | priyaghosh | gau_0.03_2 | R | 30 days 00:48:51 hrs | 1 | 23.69 MB | 24.49% |
603766 | priyaghosh | gau_0.05_1 | R | 30 days 00:48:42 hrs | 1 | 23.69 MB | 24.49% |
603767 | priyaghosh | gau_0.05_2 | R | 30 days 00:48:38 hrs | 1 | 23.71 MB | 24.51% |
603770 | priyaghosh | gau_0.08_1 | R | 30 days 00:48:28 hrs | 1 | 25.54 MB | 24.51% |
603771 | priyaghosh | gau_0.08_2 | R | 30 days 00:48:25 hrs | 1 | 23.69 MB | 24.50% |
603774 | priyaghosh | gau_0.1_1 | R | 30 days 00:48:12 hrs | 1 | 23.70 MB | 24.51% |
603775 | priyaghosh | gau_0.1_2 | R | 30 days 00:48:11 hrs | 1 | 29.76 MB | 24.48% |
603943 | priyaghosh | gau_0.01_5 | R | 30 days 00:43:47 hrs | 1 | 22.87 MB | 100.09% |
603948 | priyaghosh | gau_0.01_6 | R | 30 days 00:43:37 hrs | 1 | 23.71 MB | 94.13% |
603960 | priyaghosh | gau_0.03_5 | R | 30 days 00:43:25 hrs | 1 | 22.86 MB | 94.16% |
603965 | priyaghosh | gau_0.03_6 | R | 30 days 00:43:22 hrs | 1 | 20.39 MB | 94.35% |
603977 | priyaghosh | gau_0.05_5 | R | 30 days 00:43:10 hrs | 1 | 22.86 MB | 94.30% |
603981 | priyaghosh | gau_0.05_6 | R | 30 days 00:43:09 hrs | 1 | 23.71 MB | 100.09% |
603993 | priyaghosh | gau_0.08_5 | R | 30 days 00:42:54 hrs | 1 | 22.86 MB | 94.26% |
603998 | priyaghosh | gau_0.08_6 | R | 30 days 00:42:51 hrs | 1 | 20.40 MB | 94.19% |
604011 | priyaghosh | gau_0.1_5 | R | 30 days 00:42:38 hrs | 1 | 20.10 MB | 94.30% |
604016 | priyaghosh | gau_0.1_6 | R | 30 days 00:42:33 hrs | 1 | 20.42 MB | 94.11% |
604182 | priyaghosh | uni_0.01_1 | R | 29 days 23:01:13 hrs | 1 | 25.67 MB | 100.06% |
604186 | priyaghosh | uni_0.01_2 | R | 30 days 00:39:12 hrs | 1 | 25.55 MB | 94.13% |
604198 | priyaghosh | uni_0.03_1 | R | 30 days 00:39:01 hrs | 1 | 25.54 MB | 97.00% |
604202 | priyaghosh | uni_0.03_2 | R | 30 days 00:39:07 hrs | 1 | 25.55 MB | 100.09% |
604216 | priyaghosh | uni_0.05_1 | R | 30 days 00:38:37 hrs | 1 | 23.69 MB | 97.00% |
604220 | priyaghosh | uni_0.05_2 | R | 30 days 00:38:36 hrs | 1 | 25.58 MB | 97.00% |
604233 | priyaghosh | uni_0.08_1 | R | 30 days 00:38:02 hrs | 1 | 31.57 MB | 100.09% |
604237 | priyaghosh | uni_0.08_2 | R | 30 days 00:38:26 hrs | 1 | 29.75 MB | 94.29% |
604250 | priyaghosh | uni_0.1_1 | R | 30 days 00:38:08 hrs | 1 | 25.56 MB | 97.00% |
604262 | priyaghosh | uni_0.1_4 | R | 30 days 00:37:35 hrs | 1 | 25.55 MB | 100.09% |
604435 | priyaghosh | uni_0.01_5 | R | 29 days 23:00:55 hrs | 1 | 25.57 MB | 100.07% |
604438 | priyaghosh | uni_0.01_6 | R | 30 days 00:34:19 hrs | 1 | 23.70 MB | 97.00% |
604451 | priyaghosh | uni_0.03_5 | R | 30 days 00:34:05 hrs | 1 | 20.40 MB | 97.00% |
604455 | priyaghosh | uni_0.03_6 | R | 30 days 00:33:35 hrs | 1 | 23.69 MB | 100.09% |
604467 | priyaghosh | uni_0.05_5 | R | 30 days 00:34:01 hrs | 1 | 22.85 MB | 97.00% |
604471 | priyaghosh | uni_0.05_6 | R | 29 days 23:00:50 hrs | 1 | 25.54 MB | 100.07% |
604484 | priyaghosh | uni_0.08_5 | R | 29 days 23:00:44 hrs | 1 | 22.85 MB | 100.05% |
604488 | priyaghosh | uni_0.08_6 | R | 29 days 23:00:42 hrs | 1 | 22.85 MB | 100.06% |
604500 | priyaghosh | uni_0.1_5 | R | 29 days 23:00:33 hrs | 1 | 22.84 MB | 100.05% |
604504 | priyaghosh | uni_0.1_6 | R | 29 days 23:00:32 hrs | 1 | 24.85 MB | 100.06% |
608007 | debs | CsPb_441ph | R | 27 days 23:12:05 hrs | 144 | 62.61 GB | 100.06% |
609643 | priyaghosh | gau_1.2_5 | R | 17 days 11:30:35 hrs | 1 | 23.36 MB | 25.04% |
609644 | priyaghosh | gau_1.2_6 | R | 17 days 11:30:32 hrs | 1 | 36.99 MB | 25.04% |
609645 | priyaghosh | gau_1.2_7 | R | 17 days 11:30:25 hrs | 1 | 33.11 MB | 25.03% |
609647 | priyaghosh | gau_1.2_9 | R | 17 days 11:30:26 hrs | 1 | 87.71 MB | 100.09% |
609648 | priyaghosh | gau_1.2_10 | R | 17 days 11:30:22 hrs | 1 | 156.63 MB | 100.09% |
609654 | priyaghosh | gau_1.4_5 | R | 17 days 11:29:56 hrs | 1 | 29.38 MB | 100.08% |
609656 | priyaghosh | gau_1.4_7 | R | 17 days 11:29:49 hrs | 1 | 35.11 MB | 100.08% |
609657 | priyaghosh | gau_1.4_8 | R | 17 days 11:29:45 hrs | 1 | 59.98 MB | 100.09% |
609658 | priyaghosh | gau_1.4_9 | R | 17 days 11:29:41 hrs | 1 | 94.77 MB | 100.08% |
609659 | priyaghosh | gau_1.4_10 | R | 17 days 11:29:37 hrs | 1 | 161.59 MB | 100.09% |
609666 | priyaghosh | gau_1.5_6 | R | 17 days 11:29:10 hrs | 1 | 29.01 MB | 100.07% |
609667 | priyaghosh | gau_1.5_7 | R | 17 days 11:29:07 hrs | 1 | 33.11 MB | 100.08% |
609668 | priyaghosh | gau_1.5_8 | R | 17 days 11:29:03 hrs | 1 | 58.70 MB | 100.07% |
609669 | priyaghosh | gau_1.5_9 | R | 17 days 11:29:00 hrs | 1 | 90.45 MB | 100.08% |
609670 | priyaghosh | gau_1.5_10 | R | 17 days 11:29:02 hrs | 1 | 159.83 MB | 100.09% |
609677 | priyaghosh | gau_1.6_6 | R | 17 days 11:28:36 hrs | 1 | 29.00 MB | 100.08% |
609679 | priyaghosh | gau_1.6_8 | R | 17 days 11:28:29 hrs | 1 | 59.98 MB | 100.08% |
609680 | priyaghosh | gau_1.6_9 | R | 17 days 11:28:25 hrs | 1 | 87.10 MB | 100.08% |
609681 | priyaghosh | gau_1.6_10 | R | 17 days 11:28:18 hrs | 1 | 158.18 MB | 100.09% |
609688 | priyaghosh | gau_1.7_6 | R | 17 days 11:27:55 hrs | 1 | 29.01 MB | 100.08% |
609689 | priyaghosh | gau_1.7_7 | R | 17 days 11:27:52 hrs | 1 | 33.12 MB | 100.08% |
609690 | priyaghosh | gau_1.7_8 | R | 17 days 11:27:48 hrs | 1 | 60.51 MB | 100.09% |
609691 | priyaghosh | gau_1.7_9 | R | 17 days 11:27:44 hrs | 1 | 91.66 MB | 100.09% |
609692 | priyaghosh | gau_1.7_10 | R | 17 days 11:27:40 hrs | 1 | 161.70 MB | 100.08% |
609700 | priyaghosh | gau_1.8_7 | R | 17 days 11:27:17 hrs | 1 | 37.11 MB | 100.09% |
609701 | priyaghosh | gau_1.8_8 | R | 17 days 11:27:13 hrs | 1 | 52.48 MB | 100.09% |
609702 | priyaghosh | gau_1.8_9 | R | 17 days 11:27:10 hrs | 1 | 93.25 MB | 100.09% |
609703 | priyaghosh | gau_1.8_10 | R | 17 days 11:27:07 hrs | 1 | 154.45 MB | 100.09% |
609711 | priyaghosh | gau_2.3_4 | R | 13 days 23:16:32 hrs | 1 | 22.71 MB | 24.90% |
609712 | priyaghosh | gau_2.3_5 | R | 13 days 23:16:31 hrs | 1 | 23.36 MB | 24.91% |
609713 | priyaghosh | gau_2.3_6 | R | 13 days 23:16:29 hrs | 1 | 29.01 MB | 24.91% |
609714 | priyaghosh | gau_2.3_7 | R | 13 days 23:16:25 hrs | 1 | 33.12 MB | 24.90% |
609715 | priyaghosh | gau_2.3_8 | R | 13 days 23:16:22 hrs | 1 | 55.49 MB | 24.89% |
609716 | priyaghosh | gau_2.3_9 | R | 13 days 23:16:23 hrs | 1 | 91.82 MB | 100.09% |
609717 | priyaghosh | gau_2.3_10 | R | 13 days 23:16:19 hrs | 1 | 159.44 MB | 100.09% |
609718 | priyaghosh | gau_2.5_4 | R | 13 days 23:16:10 hrs | 1 | 22.70 MB | 100.08% |
609719 | priyaghosh | gau_2.5_5 | R | 13 days 23:16:04 hrs | 1 | 33.28 MB | 100.08% |
609720 | priyaghosh | gau_2.5_6 | R | 13 days 23:16:03 hrs | 1 | 29.00 MB | 100.08% |
609721 | priyaghosh | gau_2.5_7 | R | 13 days 23:16:00 hrs | 1 | 33.12 MB | 100.08% |
609722 | priyaghosh | gau_2.5_8 | R | 13 days 23:15:56 hrs | 1 | 61.28 MB | 100.08% |
609723 | priyaghosh | gau_2.5_9 | R | 13 days 23:15:53 hrs | 1 | 93.18 MB | 100.09% |
609724 | priyaghosh | gau_2.5_10 | R | 13 days 23:15:50 hrs | 1 | 151.69 MB | 100.08% |
609726 | priyaghosh | gau_2.7_5 | R | 13 days 23:15:41 hrs | 1 | 23.37 MB | 100.06% |
609727 | priyaghosh | gau_2.7_6 | R | 13 days 23:15:38 hrs | 1 | 29.00 MB | 100.07% |
609728 | priyaghosh | gau_2.7_7 | R | 13 days 23:15:41 hrs | 1 | 33.12 MB | 100.08% |
609729 | priyaghosh | gau_2.7_8 | R | 13 days 23:15:38 hrs | 1 | 62.93 MB | 100.09% |
609730 | priyaghosh | gau_2.7_9 | R | 13 days 23:15:34 hrs | 1 | 88.39 MB | 100.08% |
609731 | priyaghosh | gau_2.7_10 | R | 13 days 23:15:31 hrs | 1 | 160.18 MB | 100.09% |
609732 | priyaghosh | gau_2.9_4 | R | 13 days 23:15:28 hrs | 1 | 22.71 MB | 100.08% |
609733 | priyaghosh | gau_2.9_5 | R | 13 days 23:15:24 hrs | 1 | 23.37 MB | 100.08% |
609734 | priyaghosh | gau_2.9_6 | R | 13 days 23:15:21 hrs | 1 | 29.01 MB | 100.08% |
609735 | priyaghosh | gau_2.9_7 | R | 13 days 23:15:18 hrs | 1 | 33.13 MB | 100.08% |
609736 | priyaghosh | gau_2.9_8 | R | 13 days 23:15:14 hrs | 1 | 57.58 MB | 100.08% |
609737 | priyaghosh | gau_2.9_9 | R | 13 days 23:15:11 hrs | 1 | 92.60 MB | 100.08% |
609738 | priyaghosh | gau_2.9_10 | R | 13 days 23:15:08 hrs | 1 | 161.42 MB | 100.09% |
609740 | priyaghosh | gau_3.1_5 | R | 13 days 23:15:01 hrs | 1 | 31.34 MB | 100.08% |
609741 | priyaghosh | gau_3.1_6 | R | 13 days 23:14:58 hrs | 1 | 31.00 MB | 100.09% |
609742 | priyaghosh | gau_3.1_7 | R | 13 days 23:15:00 hrs | 1 | 33.12 MB | 100.09% |
609743 | priyaghosh | gau_3.1_8 | R | 13 days 23:14:57 hrs | 1 | 60.19 MB | 100.09% |
609744 | priyaghosh | gau_3.1_9 | R | 13 days 23:14:54 hrs | 1 | 99.88 MB | 100.09% |
609745 | priyaghosh | gau_3.1_10 | R | 13 days 23:14:50 hrs | 1 | 148.53 MB | 100.09% |
609746 | priyaghosh | gau_1.9_4 | R | 13 days 21:42:22 hrs | 1 | 22.71 MB | 100.09% |
609747 | priyaghosh | gau_1.9_5 | R | 13 days 21:42:18 hrs | 1 | 23.37 MB | 100.09% |
609749 | priyaghosh | gau_1.9_7 | R | 13 days 21:42:11 hrs | 1 | 35.13 MB | 100.09% |
609750 | priyaghosh | gau_1.9_8 | R | 13 days 21:42:05 hrs | 1 | 57.16 MB | 100.09% |
609751 | priyaghosh | gau_1.9_9 | R | 13 days 21:42:04 hrs | 1 | 91.99 MB | 100.09% |
609752 | priyaghosh | gau_1.9_10 | R | 13 days 21:42:01 hrs | 1 | 157.42 MB | 100.09% |
609754 | priyaghosh | gau_2.1_5 | R | 13 days 21:41:54 hrs | 1 | 23.36 MB | 100.09% |
609755 | priyaghosh | gau_2.1_6 | R | 13 days 21:41:51 hrs | 1 | 33.00 MB | 100.09% |
609756 | priyaghosh | gau_2.1_7 | R | 13 days 21:41:48 hrs | 1 | 33.12 MB | 100.08% |
609757 | priyaghosh | gau_2.1_8 | R | 13 days 21:41:44 hrs | 1 | 55.70 MB | 100.09% |
609758 | priyaghosh | gau_2.1_9 | R | 13 days 21:41:41 hrs | 1 | 77.72 MB | 100.09% |
609759 | priyaghosh | gau_2.1_10 | R | 13 days 21:41:38 hrs | 1 | 145.24 MB | 100.09% |
611369 | tisita | HER | R | 4 days 18:40:18 hrs | 48 | 35.63 GB | 100.07% |
Cluster 12
Nodes Summary
Total Number of CPUs: 1056State | No. of Nodes | No. of CPUs occupied/down | No. of CPUs free | % of total CPUs free |
---|---|---|---|---|
free | 24 | 157 | 419 | 39.68 |
job-busy | 19 | 456 | 0 | 0.00 |
down | 1 | 24 | 0 | 0.00 |
Free CPUs (nodewise)
Queue | Node name | No. of free CPUs |
---|---|---|
workq | ||
node2 | 2 | |
node8 | 3 | |
node11 | 6 | |
node14 | 17 | |
node16 | 3 | |
node17 | 12 | |
node7 | 20 | |
node13 | 12 | |
node29 | 24 | |
node30 | 24 | |
node31 | 24 | |
node32 | 24 | |
node34 | 24 | |
node35 | 19 | |
node36 | 3 | |
node37 | 10 | |
node38 | 24 | |
node39 | 24 | |
node40 | 24 | |
node41 | 24 | |
node42 | 24 | |
node33 | 24 | |
node43 | 24 | |
node44 | 24 | |
Total | 419 |
Jobs Summary
† Avg. Efficiency per CPU =
∑
CPU time / Walltime
/∑ No. of CPUs assigned†† Overall Efficiency =
∑ CPU time ∑ (Walltime × No. of CPUs assigned)
[Sums are over all the running jobs.]
Job State | Queue | User | No. of Jobs | No. of CPU using | % of total CPU using | Avg. Walltime per CPU | Avg. Efficiency per CPU† | Overall Efficiency†† |
---|---|---|---|---|---|---|---|---|
R | ||||||||
workq | ||||||||
shuvam | 17 | 65 | 6.16% | 28 days 17:32:12 hrs | 26.17% | 25.94% | ||
debarupa11 | 92 | 92 | 8.71% | 10 days 00:41:00 hrs | 100.07% | 100.07% | ||
pradhi | 1 | 168 | 15.91% | 4 days 00:44:30 hrs | 99.86% | 99.86% | ||
shilendra | 1 | 96 | 9.09% | 1 day 08:47:05 hrs | 100.08% | 100.08% | ||
ponnappa | 4 | 96 | 9.09% | 18:02:15 hrs | 100.02% | 100.02% | ||
bikashvbu | 4 | 96 | 9.09% | 04:36:38 hrs | 99.86% | 100.00% |
Cluster 12
Nodes Status
Node | Queue | np | state | No. of CPUs occupied | No. of free cpus | |
---|---|---|---|---|---|---|
node2 | workq | 24 | free | 22 | 2 | |
node3 | workq | 24 | job-busy | 24 | 0 | |
node4 | workq | 24 | job-busy | 24 | 0 | |
node5 | workq | 24 | job-busy | 24 | 0 | |
node8 | workq | 24 | free | 21 | 3 | |
node9 | workq | 24 | job-busy | 24 | 0 | |
