| S. No. | Gender | Name | Affiliation | 
            
              | 1 | Male | K. C. Pati | NIT, Rourkela | 
            
              | 2 | Female | Mamta | IMSc, Chennai | 
            
              | 3 | Female | Kiruba Bagirathi |  | 
            
              | 4 | Female | Sweta Sinha | NIT, Rourkela | 
            
              | 5 | Male | Shiv Datt Kumar | MNNIT, Allahabad | 
            
              | 6 | Male | Brajesh K. Sharma | University of Allahabad | 
            
              | 7 | Female | Sushree Sangeeta Pradhan | NIT, Rourkela | 
            
              | 8 | Female | Jyoti Singh | HRI, Allahabad | 
            
              | 9 | Female | S. N. Panday | MNNIT, Allahabad | 
            
              | 10 | Male | R. P. Shukla | University of Allahabad | 
            
              | 11 | Male | Yuly Billig | School of Mathematics and Statistics, Carleton University, Ottawa, Canada | 
            
              | 12 | Male | Vyacheslav Futorny | Institute of Mathematics and Statistics, Universidade de São Paulo, Brazil | 
            
              | 13 | Male | Kailash C. Misra | Department of Mathematics North Carolina State University Raleigh, North Carolina, USA | 
            
              | 14 | Male | Shaobin Tan | Xiamen University, School of Mathematical Sciences, China | 
            
              | 15 | Male | Hiroyuki Yamane | Department of Mathematics, University of Toyama, Japan | 
            
              | 16 | Male | Saeid Azam | University of Isfahan, Department of Mathematics, Iran | 
            
              | 17 | Female | Malihe Yousofzadeh | University of Isfahan, Department of Mathematics, Iran | 
            
              | 18 | Male | Michael Lau | Department of Mathematics and Statistics, Université Laval, Canada | 
            
              | 19 | Male | Drazen Adamovic | Department of Mathematics, University of Zagreb, Croatia | 
            
              | 20 | Male | Sergey Loktev | National Research University Higher School of Economics, Faculty of Mathematics, Russia | 
            
              | 21 | Male | Sachin Sharma | School of Mathematics, TIFR Mumbai | 
            
              | 22 | Male | R. Venkatesh | School of Mathematics, TIFR Mumbai | 
            
            
              | 23 | Male | Gordan Radobolja | University of Split, Croatia | 
            
              | 24 | Female | Tanusree Khandai | NISER, Bhubaneshwar | 
            
              | 25 | Male | Hiroshi Yamauchi | Department of Mathematics, Tokyo Woman's Christian University, Japan | 
            
              | 26 | Male | Yanan Lin | Xiamen University, School of Mathematical Sciences, China | 
            
              | 27 | Male | Apoorva Khare | Departments of Mathematics and Statistics, Stanford University, USA | 
            
              | 28 | Female | Punita Batra | HRI, Allahabad | 
            
              | 29 | Male | S. Eswara Rao | TIFR, Mumbai |