This is a list of confirmed speakers and will be updated regularly.
(Last update: September 27, 2015)
| 1 | Alok K. Pan | NIT Patna, India |
| 2 | Anil Kumar | IISc, Bengaluru, India |
| 3 | Anil Shaji | IISER Thiruvananthapuram, India |
| 4 | Anna Sanpera | Autonomous University of Barcelona, Spain |
| 5 | Apoorva D Patel | IISc, Bengaluru, India |
| 6 | Archan S Majumdar | SNBNCBS, Kolkata, India |
| 7 | Arul Lakshminarayan | IIT Madras, Chennai, India |
| 8 | Arvind | IISER Mohali, India |
| 9 | Barry Sanders | IQIS, University of Calgary, Canada |
| 10 | Benni Reznik | Tel Aviv University, Israel |
| 11 | Charles Bennett | IBM Research Center, New York, USA |
| 12 | Chiranjib Mitra | IISER Kolkata, India |
| 13 | Colin Benjamin | NISER, Bhubaneswar, India |
| 14 | Daniel Cavalcanti | ICFO, Barcelona, Spain |
| 15 | Debasis Sarkar | University of Calcutta, Kolkata, India |
| 16 | Dipankar Home | Bose Institute, Kolkata, India |
| 17 | Fabrizio Illuminati | University of Salerno, Italy |
| 18 | Felipe F. Fanchini | UNESP, Bauru, Brazil |
| 19 | Florian Mintert | Imperial College London, UK |
| 20 | Gerardo Adesso | University of Nottingham, UK |
| 21 | Hari Prakash | University of Allahabad, India |
| 22 | Indranil Chakrabarty | IIIT, Hyderabad, India |
| 23 | Ivette Fuentes | University of Vienna, Austria |
| 24 | Jayendra N. Bandyopadhyay | BITS Pilani, Pilani, India |
| 25 | Jürgen Eschner | University of Saarland, Saarbrucken, Germany |
| 26 | Karol Zyczkowski | Jagiellonian University, Krakow, Poland |
| 27 | Kavan Modi | Monash University, Melbourne, Australia |
| 28 | Krishnendu Sengupta | IACS, Kolkata, India |
| 29 | Lorenzo Maccone | Università di Pavia, India |
| 30 | Maciej Lewenstein | ICFO, Barcelona, Spain |
| 31 | Marcos C. de Oliveira | UNICAMP, Campinas, Brazil |
| 32 | Nicolas J. Cerf | Free University of Brussels, Belgium |
| 33 | Nilanjana Datta | University of Cambridge, UK |
| 34 | Pankaj Agarwal | IOP, Bhubaneswar, India |
| 35 | Parthasarathy K. R. | Indian Statistical Institute, Delhi, India |
| 36 | Prabha Mandayam | IIT Madras, Chennai, India |
| 37 | Prasanta Panigrahi | IISER, Kolkata, India |
| 38 | Rafal Demkowicz-Dobrzanski | University of Warsaw, Poland |
| 39 | Ramij Rahaman | University of Allahabad, India |
| 40 | Ravindra Pratap Singh | PRL, Ahmedabad, India |
| 41 | Ravishankar V. | IIT Delhi, India |
| 42 | Shasanka Mohan Roy | HBCSE, Mumbai, India |
| 43 | Shohini Ghose | Wilfrid Laurier University, Waterloo, Canada |
| 44 | Sibasish Ghosh | IMSc, Chennai, India |
| 45 | Sougato Bose | University College London, UK |
| 46 | Srikanth R. | PPISR, Bengaluru, India |
| 47 | Subhashish Banerjee | IIT Jodhpur, India |
| 48 | Sudhakar Yarlagadda | SINP, Kolkata, India |
| 49 | Swarnamala Sirsi | Yuvaraja College, India |
| 50 | Tabish Qureshi | Jamia Millia Islamia, Delhi, India |
| 51 | Tal Mor | Technion, Haifa, Israel |
| 52 | Unnikrishnan C. S. | TIFR, Mumbai, India |
| 53 | Urbasi Sinha | RRI, Bengaluru, India |
| 54 | Usha Devi A. R. | Bangalore University, India |
| 55 | Vijayaraghavan R. | TIFR, Mumbai, India |


